2025-26 Trinidad State Volleyball Schedule
Overall
15-16
Pct.
.484
Conf.
8-6
Pct.
.571
Streak
Lost 2
Home
7-2
Away
5-8
Neutral
3-6
Matches
31
Kills per set
9.38
Hitting %
.178
Assists per set
8.31
Blocks per set
1.91
Service Aces per set
1.83
Digs per set
10.72
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 14 | vs. Trojan Blue # | Blue/Gold Scrimmage | 6:00 PM |
|
|
| Sat. 16 | vs. Western Wyoming Community College # @ Sterling, Co | 10:00 AM |
|
||
| vs. Eastern Wyoming College # @ Sterling, Co | 3:00 PM |
|
|||
| Wed. 20 | at Adams State # | Scrimmage/Exhibition | 6:00 PM |
|
|
| Fri. 22 | vs. Northeast Community College @ Garden City, Kan. | Garden City Tournament | W, 3-2 | Final | |
| at Garden City Community College | Conestoga Arena | Garden City, KS (Scooter's Invite) | W, 3-1 | Final | ||
| Sat. 23 | vs. Barton Community College @ Garden City, KS | Garden City Tournament | L, 3-1 | Final | |
| vs. Eastern Wyoming College @ Garden City, KS | Garden City Tournament | L, 3-1 | Final | ||
| Tue. 26 | vs. Eastern Wyoming College | W, 3-0 | Final | ||
| Wed. 27 | at Colorado State University- Pueblo # | 6:00 PM |
|
||
| Sun. 31 | at Frank Phillips College | L, 3-0 | Final | ||
| September | |||||
| Mon. 1 | at Clarendon College | Bulldog Gym | Clarendon, TX | L, 3-0 | Final | |
| Thu. 4 | at Laramie County Community College ^ | Region IX Crossover Tournament | W, 3-2 | Final | |
| Fri. 5 | vs. Northwest College @ Cheyenne, Wyoming | W, 3-0 | Final | ||
| Sat. 6 | vs. Western Wyoming Community College @ Cheyenne,WY, Cheyenn | Region IX Crossover Tournament | W, 3-0 | Final | |
| vs. Gillette College @ Cheyenne, WY | Region IX Crossover Tournament | L, 3-0 | Final | ||
| Fri. 12 | vs. Blinn College @ Amarillo, TX, Amaril | Amarillo College Tournament | FirstBank Southwest Center | L, 3-0 | Final | |
| vs. Western Texas College | Amarillo College Tournament | FirstBank Southwest Center | W, 3-2 | Final | ||
| Sat. 13 | at Amarillo College | Amarillo College Tournament | FirstBank Southwest Center | Amarillo, TX | L, 3-0 | Final | |
| vs. Butler Community College - KS @ Amarillo, TX, Amaril | Amarillo College Tournament | FirstBank Southwest Center | L, 3-0 | Final | ||
| Tue. 16 | at Lamar Community College * ^ | W, 3-0 | Final | ||
| Sat. 20 | at McCook Community College * ^ | at McCook, Neb. | L, 3-0 | Final | |
| Tue. 23 | at Otero College * ^ | La Junta, CO | W, 3-0 | Final | |
| Fri. 26 | vs. Southeast Community College * ^ | W, 3-0 | Final | ||
| Sat. 27 | vs. North Platte Community College * ^ | Trinidad, Colo. | W, 3-0 | Final | |
| October | |||||
| Fri. 3 | vs. Western Nebraska Community College * ^ | L, 3-2 | Final | ||
| Sat. 4 | vs. Northeastern Junior College * ^ | L, 3-1 | Final | ||
| Fri. 10 | vs. McCook Community College * ^ | at Trinidad, Colo. | W, 3-0 | Final | |
| Sat. 11 | vs. Lamar Community College * ^ | W, 3-2 | Final | ||
| Fri. 17 | at North Platte Community College * ^ | North Platte, Neb. | L, 3-1 | Final | |
| Sat. 18 | at Southeast Community College * ^ | W, 3-0 | Final | ||
| Thu. 23 | at Northeastern Junior College * ^ | L, 3-0 | Final | ||
| Fri. 24 | at Western Nebraska Community College * ^ | Sponsors: AmeriCo / Ideal Linen / Leogoz / US Bank -- Promotions: Sophomore Night | L, 3-1 | Final | |
| Wed. 29 | vs. Otero College * ^ | W, 3-0 | Final | ||
| November | |||||
| Wed. 5 | vs. Casper College % @ Scottsbluff, NE | L, 3-0 | Final | ||
| Thu. 6 | at Laramie County Community College % | L, 3-0 | Final | ||
| April | |||||
| Sat. 25 | vs. Easter New Mexico University @ Pueblo, CO | 11:00 AM |
|
||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event