Eastern Wyoming College vs. Trinidad State College
@ Garden City, KS
8/23/2025 at 10:30 AM

Final 1 2 3 4 Score
Eastern Wyoming College 25 25 18 25 3
Trinidad State College 15 16 25 22 1

Eastern Wyoming College

Set K E TA PCT
1 5 5 26 .000
2 4 4 16 .000
3 10 4 20 .300
4 11 5 15 .400

Trinidad State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Brynlee Huff 1 4 1 8 .375 0 0 1 2 1 0 0 0 0 4.0
3 Vladana Ristic 3 0 0 0 .000 1 0 1 0 18 0 0 0 0 0.0
5 Allison Botters 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Clara Häyhänen * 4 0 0 0 .000 20 0 1 0 5 0 0 0 0 0.0
9 Una Stepic * 3 13 4 27 .333 0 1 2 1 7 0 0 0 0 14.0
10 Cylie Honstein 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
12 Tessa Kilchenmann 3 3 1 6 .333 0 0 0 0 2 0 1 0 0 3.5
14 Alana Asante * 3 5 3 10 .200 0 5 1 0 1 1 2 0 1 12.0
16 Annika Cantrell * 4 7 3 20 .200 0 0 0 0 3 1 2 0 1 9.0
18 Lola Hughes 4 0 0 0 .000 25 0 1 0 1 0 0 0 0 0.0
19 Savannah Kirkbride * 2 1 0 1 1.000 0 0 1 0 1 1 1 0 0 2.5
20 Amarie Huntsman * 3 12 7 32 .156 0 2 2 3 7 0 0 0 0 14.0
Totals 47 19 111 .252 46 8 10 7 50 3 6 0 2 61.0

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 4 0 1 1 -1.000 13 2 1 0 8 0 0 0 0 2.0
5 Kylie Williams 4 6 1 15 .333 1 1 1 3 8 0 1 1 0 7.5
6 Kaylah Crosson * 4 2 2 12 .000 0 0 0 0 0 0 0 0 0 2.0
7 Jessie Koscove 4 1 0 1 1.000 3 4 1 5 8 0 0 0 0 5.0
10 Kya Gilmore * 4 4 6 15 -.133 0 0 0 0 0 0 0 0 0 4.0
11 Allie Bishop * 4 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
12 Pelin Alci 4 0 0 0 .000 4 4 0 0 3 0 0 0 0 4.0
13 Sofiia Khrystenko * 4 12 7 27 .185 3 3 1 4 7 0 0 0 0 15.0
14 Aspen Misch 4 0 1 2 -.500 0 0 0 0 3 2 2 4 0 3.0
18 Emma Berkhof * 4 4 1 14 .214 1 1 0 2 2 1 2 1 0 7.0
Totals 30 20 93 .108 25 15 4 14 41 3 5 6 0 50.5
Other Information
Attendance: 0
Time:
* = Starter