Trinidad State College vs. Gillette College
@ Cheyenne, WY
9/6/2025 at 4:00 PM
@ Cheyenne, WY
9/6/2025 at 4:00 PM
|
Trinidad State College
0 |
Gillette College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 9 | 21 | 15 | 0 |
| Gillette College | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 29 | -.138 |
| 2 | 8 | 12 | 47 | -.085 |
| 3 | 8 | 3 | 26 | .192 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Vitoria Vian | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sylviana Baca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Williams | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylah Crosson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jessie Koscove | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kya Gilmore * | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allie Bishop * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Pelin Alci * | 3 | 0 | 2 | 4 | -.500 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sofiia Khrystenko * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Aspen Misch * | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Emma Berkhof | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 21 | 102 | -.029 | 16 | 3 | 9 | 11 | 45 | 2 | 6 | 0 | 0 | 26.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 3 | 6 | 2 | 29 | .138 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Paige Rose | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalissa Terrel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen Henry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Chloe Murray | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mackenzie King * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kate Vondrak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Josie Overson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Kallea Pitts * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Tatum Gardner * | 3 | 0 | 0 | 0 | .000 | 17 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Hailey Eldredge | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 11 | 87 | .184 | 27 | 9 | 6 | 3 | 31 | 3 | 4 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter