Gillette College at Trinidad State College September 15, 2023
Box Score
Gillette College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cesia Swain - m | 7 | 3 | 0 | 1 | 0 |
| 3 - Emma Nelson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Graham - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Camree Tribe - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Camryn Harris - f | 5 | 2 | 1 | 0 | 0 |
| 8 - Tonique Patterson - Yellow card 83:00 | 2 | 1 | 0 | 0 | 0 |
| 9 - Jessica Ortiz | 1 | 0 | 0 | 0 | 0 |
| 17 - Kiley Strange - f | 4 | 1 | 1 | 0 | 0 |
| 19 - Ellie Kettering | 4 | 0 | 0 | 0 | 0 |
| 20 - Kylee Arnold - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Maggie Olsen - f | 5 | 2 | 0 | 1 | 0 |
| 25 - Isabella Prieto - m | 3 | 0 | 0 | 0 | 0 |
| 26 - Riley Tomich - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Maisie Vietti | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 1 | 1 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 1 | 1 | 0 | 0 | 0 |
| 7 - Alana Espinosa | 1 | 1 | 0 | 0 | 0 |
| 8 - Sydney Smith | 1 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 5 | 3 | 0 | 0 | 0 |
| 11 - Jesse Garcia | 1 | 1 | 0 | 0 | 0 |
| 12 - Litzy Mendoza | 12 | 5 | 1 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
28:00 | Camryn Harris (Cesia Swain) | 1 - 0 |
|
Trinidad State College
2nd
|
75:00 | Litzy Mendoza (unassisted) | 1 - 1 |
|
Gillette College
2nd
|
85:00 | Kiley Strange (Maggie Olsen) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
2nd
|
83:00 | Yellow card - Tonique Patterson |
|
Gillette College
2nd
|
87:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 15 | 15 | 30 |
| Trinidad State College | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 4 | 8 |
| Trinidad State College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 5 | 10 |
| Trinidad State College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 6 | 6 | 12 |
| Trinidad State College | 3 | 3 | 6 |
| Date/Time: | September 15, 2023 - 3:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

