Trinidad State Junior College at Salt Lake Community College October 8, 2016
Box Score
Trinidad State Junior College
Salt Lake Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victoria Bonahoom | 0 | 0 | 0 | 0 | 0 |
| 4 - Rachel Fraser | 0 | 0 | 0 | 0 | 0 |
| 6 - Marinah McGinnis | 0 | 0 | 0 | 0 | 0 |
| 7 - Sofia Rivero - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Ariana Acosta | 0 | 0 | 0 | 0 | 0 |
| 9 - Laeticia Rambeau | 1 | 0 | 0 | 0 | 0 |
| 10 - Claire Gay | 0 | 0 | 0 | 0 | 0 |
| 11 - Thais Dos Santos | 2 | 1 | 0 | 0 | 0 |
| 12 - Alyssa Benine | 0 | 0 | 0 | 0 | 0 |
| 14 - Amber Pinon | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Stabler | 0 | 0 | 0 | 0 | 0 |
| 19 - Alejandra Mendez | 0 | 0 | 0 | 0 | 0 |
| 21 - Tierra Lozano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Bonahoom (L, L) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake Community College
1st
|
29:21 | Kayla Gonzalez (Jennifer Mendez) | 0 - 1 |
|
Salt Lake Community College
1st
|
38:02 | Kenzie Van Buren (Kayla Gonzalez) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Salt Lake Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Salt Lake Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Salt Lake Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Salt Lake Community College | 0 | 0 | 0 |
| Date/Time: | October 8, 2016 - 11:00 AM |
|---|---|
| Location: | Taylorsville, UT |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

