March 7, 2026 McCook Community College at Trinidad State College

20
3
Line Score
Final 1 2 3 4 5 R H E
McCook Community College 2 6 1 11 0 20 17 0
Trinidad State College 0 0 0 2 1 3 6 7

Box Score

McCook Community College
Trinidad State College

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Paige Warren 3b 4 4 3 4 1 0 0
Josie Wright cf 5 4 3 5 0 0 0
Lyndsay Keogh 1b 4 2 3 3 0 0 0
Hayley Smith dp 5 1 3 1 0 0 0
Marleigh Mitchell c 3 1 1 2 1 0 0
Audrey Reeves 2b 3 1 1 2 1 0 0
Kashlin Beck rf 2 0 0 0 0 0 0
Brooklyn Gillen ss 4 2 3 2 0 0 0
Hannah Schneider p 2 2 0 0 2 1 0
Olivia Moorhead 0 0 0 0 0 0 0
Lacyn Keller lf 0 0 0 0 0 0 0
Malia Hilker 1 0 0 0 0 0 0
Peytann Weiland 1 0 0 0 0 0 0
Paige Leggett 1 0 0 0 0 0 0
Ellie Baca 0 0 0 0 0 0 0
Totals 35 17 17 19 5 1 0
Batting
2B: Lyndsay Keogh , Hayley Smith , Marleigh Mitchell , Brooklyn Gillen
HR: Paige Warren , Josie Wright , Lyndsay Keogh , Audrey Reeves
RBI: Paige Warren (4) , Josie Wright (5) , Lyndsay Keogh (3) , Hayley Smith , Marleigh Mitchell (2) , Audrey Reeves (2) , Brooklyn Gillen (2)
Baserunning
SB: Paige Warren (2) , Josie Wright , Brooklyn Gillen (2)

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Kyana Griskevich 0 0 0 0 0 0 0
Danae Chavira 0 0 0 0 0 0 0
Isabella Bruntz 0 0 0 0 0 0 0
Jaylyn Kelly 2 0 0 0 0 1 0
Zoie Linville 2 0 1 0 0 0 0
Kyra Zamora 1 0 0 0 0 0 0
Jaslyne Barela 1 0 0 0 0 0 0
Teren Sanchez 3 0 1 0 0 0 0
Nevaeh Lee 1 0 0 0 0 0 0
Abigail Urista 3 0 0 0 0 0 0
Maya Dickerson 1 0 1 0 0 0 0
Calee Sharp 1 0 0 0 0 0 0
Trinity Rubidoux 2 0 2 1 0 0 0
Macee Santistevan 0 0 0 0 1 0 0
Jasmine Tafoya 1 0 0 0 0 0 0
Hannah Abeyta 2 0 1 2 0 0 0
Josie Prevedel 1 0 0 0 0 0 0
Liegha Lucero 1 0 0 0 0 0 0
Totals 22 0 6 3 1 1 0
Batting
RBI: Trinity Rubidoux , Hannah Abeyta (2)
Fielding
E: Jaylyn Kelly , Kyra Zamora , Teren Sanchez (2) , Maya Dickerson , Calee Sharp (2)

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Hannah Schneider 3.0 4 2 2 1 4 0
Olivia Moorhead 2.0 2 1 1 1 0 0
Totals 5.0 6 3 3 2 4 0
Pitching
Batters faced: Hannah Schneider (14) , Olivia Moorhead (10)

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Kyana Griskevich (L, 0-0) 3.0 7 12 6 3 1 1
Isabella Bruntz 1.0 6 8 5 2 0 2
Danae Chavira 1.0 0 0 0 1 0 0
Totals 5.0 13 20 11 6 1 3
Pitching
Batters faced: Kyana Griskevich , Isabella Bruntz , Danae Chavira (4)

Other Information