April 13, 2025 Otero College at Trinidad State College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Otero College | 3 | 0 | 3 | 0 | 0 | 7 | 13 | 10 | 3 |
| Trinidad State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Box Score
Otero College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa West 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sienna Estrada 2b | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Anna Barraza lf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mariah Johnson dp | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Elysa Gamez 1b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jensyn Bane rf | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| Aunika Marquez ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Whitney Boone cf | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kamryn Foster c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keira Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Barela | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Domonique Abeyta | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 13 | 10 | 10 | 6 | 2 | 16 |
Batting
2B:
Mariah Johnson
HR:
Sienna Estrada
RBI:
Marissa West
, Sienna Estrada
, Mariah Johnson (3)
, Elysa Gamez (3)
, Jensyn Bane
, Whitney Boone
Sac:
Sienna Estrada
Sac Fly:
Mariah Johnson
, Elysa Gamez
Baserunning
SB:
Marissa West
, Mariah Johnson
, Jensyn Bane
Fielding
E:
Sienna Estrada
, Aunika Marquez
, Keira Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Maes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorin Bellomy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Kelly | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaslyne Barela | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teren Sanchez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabelle Salinas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Urista | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danae Chavira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabella Bruntz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talina Mendez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josie Prevedel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kailyn Ruckman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Morlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liegha Lucero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 | 1 | 3 | 0 |
Batting
2B:
Marisa Sanchez
Fielding
E:
Teren Sanchez
, Isabelle Salinas
, Talina Mendez
, Marisa Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keira Gray (W, 9-7) | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Keira Gray (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Maes (L, 0-0) | 3.0 | 2 | 6 | 1 | 1 | 0 | 1 |
| Delorin Bellomy | 1.0 | 0 | 3 | 0 | 3 | 1 | 0 |
| Kelsey Grant | 2.0 | 7 | 4 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 13 | 3 | 6 | 2 | 1 |
Pitching
Batters faced:
Hailey Maes (13)
, Delorin Bellomy (7)
, Kelsey Grant (19)
HBP:
Kelsey Grant
Other Information
| Location: | Trinidad |
| Attendance: | 0 |