February 2, 2025 Trinidad State College at Trinity Valley Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Trinity Valley Community College | 1 | 1 | 1 | 4 | 2 | 9 | 14 | 1 |
Box Score
Trinidad State College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Maes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorin Bellomy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Bruntz p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Teren Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Talina Mendez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Bailey | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Maya Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Abeyta | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josie Prevedel | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marisa Sanchez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailen Ruckman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liegha Lucero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 0 | 2 | 6 | 0 |
Fielding
E:
Josie Prevedel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Addison Wittram 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kiara Wiedenhaupt c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaeden Elise Burnham dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jade McQueen 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Madison Bailey lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Gilbert 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Clair Jones ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alizah Fields rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Wilkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allison Garcia | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rylie Degeer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 14 | 9 | 5 | 1 | 0 |
Batting
2B:
Addison Wittram
, Jaeden Elise Burnham
, Jade McQueen
RBI:
Addison Wittram (2)
, Jaeden Elise Burnham
, Jade McQueen (3)
, Allie Clair Jones
, Kirsten Wilkinson
, Allison Garcia
Baserunning
SB:
Mariah DeBose
, Alizah Fields
, Kirsten Wilkinson
CS:
Kiara Wiedenhaupt
Fielding
E:
Dominque Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Maes (L, 0-0) | 2.0 | 7 | 3 | 2 | 2 | 0 | 0 |
| Isabella Bruntz | 1.0 | 5 | 3 | 2 | 1 | 0 | 0 |
| Delorin Bellomy | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Totals | 4.0 | 14 | 9 | 6 | 6 | 1 | 0 |
Pitching
Batters faced:
Hailey Maes (14)
, Isabella Bruntz (8)
, Delorin Bellomy (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas (W, 3-0) | 4.1 | 4 | 1 | 1 | 2 | 6 | 0 |
| Haylie Jaime | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Dominque Vargas (20)
, Haylie Jaime (2)
WP:
Dominque Vargas
Other Information
| Location: | Athens TX |
| Attendance: | 0 |