February 1, 2025 Trinidad State College at San Jacinto College-South

(0-0)
2

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 |
| San Jacinto College-South | 3 | 9 | 6 | 3 | X | 21 | 15 | 2 |
Box Score
Trinidad State College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Maes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danae Chavira | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delorin Bellomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Zamora | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaslyne Barela | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teren Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Salinas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Urista | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Grant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Bruntz | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talina Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Dickerson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josie Prevedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailen Ruckman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liegha Lucero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 6 | 0 | 1 | 5 | 0 |
Batting
2B:
Kyra Zamora
, Jaslyne Barela
Fielding
E:
Teren Sanchez
, Isabelle Salinas
, Josie Prevedel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr ss | 4 | 3 | 3 | 3 | 2 | 2 | 0 |
| iliana Melendez cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Angelina Morales 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Madelyn Perez dp | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Yadira Ortiz c | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Peyton Watson 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ashleigh Heiderscheit 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bree Winkelman lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alicia Briones rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Reynoso | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atiana Ramirez | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emma Pierce | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kamryn DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larissa Ramos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 20 | 15 | 20 | 11 | 2 | 0 |
Batting
RBI:
Madison Carr (3)
, iliana Melendez (2)
, Angelina Morales (3)
, Madelyn Perez
, Yadira Ortiz (2)
, Peyton Watson (2)
, Ashleigh Heiderscheit (3)
, Alicia Briones (2)
, Atiana Ramirez
, Larissa Ramos
Fielding
E:
Angelina Morales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danae Chavira (L, 0-0) | 2.0 | 8 | 10 | 7 | 3 | 1 | 0 |
| Hailey Maes | 1.0 | 6 | 6 | 5 | 3 | 0 | 0 |
| Delorin Bellomy | 1.0 | 3 | 5 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 17 | 21 | 14 | 8 | 1 | 0 |
Pitching
Batters faced:
Danae Chavira (15)
, Hailey Maes (14)
, Delorin Bellomy (6)
HBP:
Delorin Bellomy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelin Hicks (W, 0-0) | 5.0 | 4 | 2 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Kaelin Hicks (23)
Other Information
| Location: | Athens, Texas |
| Attendance: | 0 |