2016-17 Soccer Statistics - Trinidad State Junior College
Games
23
Goals
71
Goals-per game
3.09
Shot %
1.014
Shots-per game
3.0
GAA
1.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-5 (.783) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 8-2 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Western Wyoming Community College | W, 5-1 |
| Oct 30 | vs. Laramie County Community College | L, 1-0 |
| Nov 4 | vs. Yavapai College | W, 3-1 |
| Nov 5 | vs. College of Southern Nevada | W, 1-0 |
| Nov 15 | vs. Hill College | W, 2-1 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Shots | 70 | 14 | ||
| Goals scored | 71 | 44 | ||
| Shot percentage | 1.014 | 3.143 | ||
| Shots-per game | 3.0 | 1.2 | ||
| Shots on goal | 182 | 77 | ||
| SOG percentage | 2.600 | 5.500 | ||
| Assists | 63 | 38 | ||
| Corner kicks | 43 | 20 | ||
| Penalty kicks | 2-0 | 1-0 | ||
| Yellow cards | 43 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 920 | 400 | ||
| Home Attendance average | 131 | 80 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 0 | Brayan Rangel | Fr | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hector Haros | So | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Luis Cazares | Fr | 23 | 13 | .09 | .22 | .39 | .65 | .133 | .57 | .867 | |
| 5 | Khori Edmond | Fr | 21 | 13 | .14 | .24 | .52 | .81 | .176 | .38 | .471 | |
| 7 | Carlos Alonso | So | 21 | 21 | .10 | .14 | .33 | .29 | .333 | .24 | .833 | |
| 8 | Filip Milivojevic | So | 23 | 19 | .30 | .52 | 1.13 | 1.78 | .171 | .96 | .537 | |
| 9 | Filip Cvetinovic | So | 23 | 19 | .83 | .35 | 2.00 | 2.61 | .317 | 1.35 | .517 | |
| 11 | Ato Williams | Fr | 18 | 12 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 13 | Alejandro Garcia | Fr | 9 | - | .33 | .11 | .78 | .44 | .750 | .44 | 1.000 | |
| 15 | Victor Reyes | Fr | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .00 | .000 | |
| 16 | Ruben Diaz | Fr | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Eduardo Solis | Fr | 17 | 10 | .00 | .06 | .06 | .24 | .000 | .06 | .250 | |
| 18 | Erick Aguilar | Fr | 22 | 7 | .00 | .09 | .09 | .18 | .000 | .14 | .750 | |
| 19 | Jermey Elmore-Klepac | So | 23 | 23 | .17 | .35 | .70 | 1.61 | .108 | .87 | .541 | |
| 20 | Roch Alico | Fr | 19 | 5 | .16 | .11 | .42 | .47 | .333 | .37 | .778 | |
| 21 | Biska Biyombo | Fr | 23 | 19 | .91 | .26 | 2.09 | 1.83 | .500 | 1.00 | .548 | |
| 22 | Sergio Martinez | Fr | 12 | 1 | .00 | .08 | .08 | .00 | - | .08 | - | |
| 24 | Charles Klepac | So | 18 | 14 | .00 | .06 | .06 | .78 | .000 | .33 | .429 | |
| 28 | Joshua Madeira | Fr | 16 | 3 | .00 | .19 | .19 | .06 | .000 | .06 | 1.000 | |
| 29 | Blagoje Tokovic | Fr | D | 18 | 15 | .00 | .06 | .06 | .17 | .000 | .11 | .667 |
| 31 | Victor Lujan | Fr | 13 | - | .00 | .15 | .15 | .08 | .000 | .00 | .000 | |
| 32 | Victor Garcia | Fr | D | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 33 | Emiliano Gomez | So | 23 | 17 | .26 | .04 | .57 | 1.26 | .207 | .78 | .621 | |
| 34 | Salvador Manriquez | Fr | 11 | 1 | .00 | .09 | .09 | .27 | .000 | .27 | 1.000 | |
| 35 | Akeem Prawl | Fr | 16 | 15 | .06 | .00 | .13 | .44 | .143 | .06 | .143 | |
| Totals | 23 | 23 | 3.09 | 2.74 | 8.91 | 3.04 | 1.014 | 7.91 | 2.600 | |||
| Opponent | 23 | 23 | 3.09 | .48 | 2.57 | 4.74 | .220 | 3.00 | .633 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 5 | 2 | 26:50 | .50 | 1.68 | 2.50 | .833 |
| 0 | Brayan Rangel | Fr | 9 | 5 | 59:40 | .56 | 0.84 | 4.56 | .891 | |
| 1 | Hector Haros | So | 16 | 16 | 85:45 | 1.00 | 1.05 | 6.50 | .867 | |
| Totals | 23 | 23 | 90:00 | 1.04 | 1.04 | 6.96 | .870 | |||
| Opponent | 23 | 23 | 90:00 | 2.65 | 2.65 | 7.00 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 0 | Brayan Rangel | Fr | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Hector Haros | So | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 2 | Luis Cazares | Fr | 23 | 13 | 2 | 5 | 9 | 15 | .133 | 13 | .867 | 1 | 0 | 0-0 | 0 | |
| 5 | Khori Edmond | Fr | 21 | 13 | 3 | 5 | 11 | 17 | .176 | 8 | .471 | 2 | 0 | 1-0 | 0 | |
| 7 | Carlos Alonso | So | 21 | 21 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 0 | |
| 8 | Filip Milivojevic | So | 23 | 19 | 7 | 12 | 26 | 41 | .171 | 22 | .537 | 2 | 0 | 0-0 | 1 | |
| 9 | Filip Cvetinovic | So | 23 | 19 | 19 | 8 | 46 | 60 | .317 | 31 | .517 | 1 | 0 | 0-0 | 7 | |
| 11 | Ato Williams | Fr | 18 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 | |
| 13 | Alejandro Garcia | Fr | 9 | - | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Victor Reyes | Fr | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Ruben Diaz | Fr | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Eduardo Solis | Fr | 17 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 18 | Erick Aguilar | Fr | 22 | 7 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 19 | Jermey Elmore-Klepac | So | 23 | 23 | 4 | 8 | 16 | 37 | .108 | 20 | .541 | 4 | 0 | 0-0 | 0 | |
| 20 | Roch Alico | Fr | 19 | 5 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| 21 | Biska Biyombo | Fr | 23 | 19 | 21 | 6 | 48 | 42 | .500 | 23 | .548 | 6 | 0 | 1-0 | 5 | |
| 22 | Sergio Martinez | Fr | 12 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Klepac | So | 18 | 14 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 3 | 0 | 0-0 | 0 | |
| 28 | Joshua Madeira | Fr | 16 | 3 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 29 | Blagoje Tokovic | Fr | D | 18 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 31 | Victor Lujan | Fr | 13 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 32 | Victor Garcia | Fr | D | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 33 | Emiliano Gomez | So | 23 | 17 | 6 | 1 | 13 | 29 | .207 | 18 | .621 | 0 | 0 | 0-0 | 3 | |
| 34 | Salvador Manriquez | Fr | 11 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 35 | Akeem Prawl | Fr | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 4 | 0 | 0-0 | 1 | |
| Totals | 23 | 23 | 71 | 63 | 205 | 70 | 1.014 | 182 | 2.600 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 23 | 23 | 24 | 11 | 59 | 109 | .220 | 69 | .633 | 40 | 4 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 5 | 2 | 161:00 | 3 | 1.68 | 15 | .833 | 2 | 0 | 0 | 0/2 |
| 0 | Brayan Rangel | Fr | 9 | 5 | 537:00 | 5 | 0.84 | 41 | .891 | 4 | 1 | 0 | 3/1 | |
| 1 | Hector Haros | So | 16 | 16 | 1372:00 | 16 | 1.05 | 104 | .867 | 12 | 4 | 0 | 3/1 | |
| Totals | 23 | 23 | 2070:00 | 24 | 1.04 | 160 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2070:00 | 61 | 2.65 | 161 | .725 | 4 | 13 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 0 | Brayan Rangel | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hector Haros | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Luis Cazares | Fr | 12 | 4 | .17 | .33 | .67 | .58 | .286 | .50 | .857 | |
| 5 | Khori Edmond | Fr | 12 | 8 | .17 | .08 | .42 | .92 | .182 | .42 | .455 | |
| 7 | Carlos Alonso | So | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .10 | .500 | |
| 8 | Filip Milivojevic | So | 12 | 10 | .50 | .50 | 1.50 | 1.92 | .261 | .67 | .348 | |
| 9 | Filip Cvetinovic | So | 12 | 9 | 1.08 | .42 | 2.58 | 2.58 | .419 | 1.17 | .452 | |
| 11 | Ato Williams | Fr | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 13 | Alejandro Garcia | Fr | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
| 15 | Victor Reyes | Fr | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 16 | Ruben Diaz | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Eduardo Solis | Fr | 9 | 6 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 18 | Erick Aguilar | Fr | 11 | 6 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| 19 | Jermey Elmore-Klepac | So | 12 | 12 | .17 | .33 | .67 | 1.50 | .111 | .75 | .500 | |
| 20 | Roch Alico | Fr | 12 | 5 | .08 | .17 | .33 | .25 | .333 | .25 | 1.000 | |
| 21 | Biska Biyombo | Fr | 12 | 9 | 1.08 | .33 | 2.50 | 1.33 | .813 | .75 | .563 | |
| 22 | Sergio Martinez | Fr | 9 | 1 | .00 | .11 | .11 | .00 | - | .11 | - | |
| 24 | Charles Klepac | So | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .20 | .286 | |
| 28 | Joshua Madeira | Fr | 8 | 2 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 | |
| 29 | Blagoje Tokovic | Fr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Victor Lujan | Fr | 10 | - | .00 | .20 | .20 | .10 | .000 | .00 | .000 | |
| 32 | Victor Garcia | Fr | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 33 | Emiliano Gomez | So | 12 | 9 | .33 | .08 | .75 | 1.08 | .308 | .50 | .462 | |
| 34 | Salvador Manriquez | Fr | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 | |
| 35 | Akeem Prawl | Fr | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Totals | 12 | 12 | 3.67 | 3.17 | 10.50 | 1.17 | 3.143 | 6.42 | 5.500 | |||
| Opponent | 12 | 12 | 3.67 | .50 | 2.67 | 4.50 | .241 | 3.17 | .704 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 3 | 1 | 16:45 | .50 | 2.69 | 2.50 | .833 |
| 0 | Brayan Rangel | Fr | 5 | 2 | 51:24 | .60 | 1.05 | 5.40 | .900 | |
| 1 | Hector Haros | So | 9 | 9 | 84:00 | .89 | 0.95 | 6.67 | .882 | |
| Totals | 12 | 12 | 90:00 | 1.08 | 1.08 | 8.08 | .882 | |||
| Opponent | 12 | 12 | 90:00 | 2.83 | 2.83 | 5.50 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 0 | Brayan Rangel | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Hector Haros | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Luis Cazares | Fr | 12 | 4 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 5 | Khori Edmond | Fr | 12 | 8 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 2 | 0 | 1-0 | 0 | |
| 7 | Carlos Alonso | So | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Filip Milivojevic | So | 12 | 10 | 6 | 6 | 18 | 23 | .261 | 8 | .348 | 1 | 0 | 0-0 | 1 | |
| 9 | Filip Cvetinovic | So | 12 | 9 | 13 | 5 | 31 | 31 | .419 | 14 | .452 | 1 | 0 | 0-0 | 6 | |
| 11 | Ato Williams | Fr | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 13 | Alejandro Garcia | Fr | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Victor Reyes | Fr | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ruben Diaz | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Eduardo Solis | Fr | 9 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Erick Aguilar | Fr | 11 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jermey Elmore-Klepac | So | 12 | 12 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Roch Alico | Fr | 12 | 5 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Biska Biyombo | Fr | 12 | 9 | 13 | 4 | 30 | 16 | .813 | 9 | .563 | 2 | 0 | 0-0 | 0 | |
| 22 | Sergio Martinez | Fr | 9 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Klepac | So | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| 28 | Joshua Madeira | Fr | 8 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 29 | Blagoje Tokovic | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Victor Lujan | Fr | 10 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 32 | Victor Garcia | Fr | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Emiliano Gomez | So | 12 | 9 | 4 | 1 | 9 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 2 | |
| 34 | Salvador Manriquez | Fr | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 35 | Akeem Prawl | Fr | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| Totals | 12 | 12 | 44 | 38 | 126 | 14 | 3.143 | 77 | 5.500 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 13 | 6 | 32 | 54 | .241 | 38 | .704 | 24 | 2 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rodolfo Reyes | Fr | GK | 3 | 1 | 67:00 | 2 | 2.69 | 10 | .833 | 1 | 0 | 0 | 0/1 |
| 0 | Brayan Rangel | Fr | 5 | 2 | 257:00 | 3 | 1.05 | 27 | .900 | 2 | 0 | 0 | 2/0 | |
| 1 | Hector Haros | So | 9 | 9 | 756:00 | 8 | 0.95 | 60 | .882 | 7 | 2 | 0 | 2/1 | |
| Totals | 12 | 12 | 1080:00 | 13 | 1.08 | 97 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 34 | 2.83 | 66 | .660 | 2 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Real Colorado | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Adams State University | - | - | - | - | - | - | - | |
| Aug 20 # | Snow College | - | - | - | - | - | - | - | |
| Aug 26 | at Garden City Community College | W, 2-1 | 2 | 0 | - | 12 | 6 | 3 | 0 |
| Aug 27 # | vs. West Texas A & M | - | - | - | - | - | - | - | |
| Sep 3 | Central Community College-Columbus | W, 9-0 | 7 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 4 | Northeastern Junior College | W, 2-0 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 9 | at Sheridan College | W, 4-0 | 4 | 0 | - | 7 | 9 | 2 | 0 |
| Sep 10 | at Northwest College | W, 3-1 | 3 | 14 | .214 | 10 | 11 | 1 | 0 |
| Sep 14 | Otero Junior College | L, 2-1 | 0 | 0 | - | 8 | 0 | 6 | 1 |
| Sep 17 | Western Wyoming Community College | W, 3-0 | 3 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 23 | at Northeastern Junior College | W, 3-1 | 3 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 24 | at Central Community College-Columbus | W, 8-4 | 7 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 30 | at Laramie County Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 1 | at Western Nebraska Community College | W, 5-1 | 4 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 5 | at Otero Junior College | W, 2-1 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 7 | at Western Wyoming Community College | W, 2-0 | 2 | 0 | - | 8 | 0 | 3 | 0 |
| Oct 8 | at Salt Lake Community College | L, 4-3 | 3 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 14 | Northwest College | W, 2-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 15 | Sheridan College | W, 5-0 | 5 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 22 | Western Nebraska Community College | W, 5-0 | 5 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 29 | vs. Western Wyoming Community College | W, 5-1 | 5 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 30 | vs. Laramie County Community College | L, 1-0 | 0 | 0 | - | 2 | 0 | 3 | 0 |
| Nov 4 | vs. Yavapai College | W, 3-1 | 3 | 10 | .300 | 3 | 2 | 1 | 0 |
| Nov 5 | vs. College of Southern Nevada | W, 1-0 | 1 | 18 | .056 | 8 | 7 | 5 | 0 |
| Nov 15 | vs. Hill College | W, 2-1 | 0 | 19 | .105 | 2 | 5 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 9 | .111 | 11 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 70 | 71 | 3.09 | 63 | 205 | 24 | 1.04 | 1.014 | 3.0 | 43 | 160 | 0 | 0 | 0 |
| Conference | 12 | 14 | 44 | 3.67 | 38 | 126 | 13 | 1.08 | 3.143 | 1.2 | 20 | 97 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 27 | 3.86 | 23 | 77 | 2 | 0.29 | - | 0.0 | 0 | 47 | 0 | 0 | 0 |
| Away | 10 | 14 | 32 | 3.20 | 30 | 94 | 16 | 1.60 | 2.286 | 1.4 | 26 | 82 | 0 | 0 | 0 |
| Neutral | 6 | 56 | 12 | 2.00 | 10 | 34 | 6 | 1.00 | .214 | 9.3 | 17 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 18 | 61 | 66 | 3.67 | 59 | 191 | 12 | 0.67 | 1.082 | 3.4 | 40 | 131 | 0 | 0 | 0 |
| Losses | 5 | 9 | 5 | 1.00 | 4 | 14 | 12 | 2.40 | .556 | 1.8 | 3 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | - | 0.0 | 6 | 12 | 0 | 0 | 0 |
| September | 9 | 14 | 33 | 3.67 | 28 | 94 | 11 | 1.22 | 2.357 | 1.6 | 20 | 71 | 0 | 0 | 0 |
| October | 9 | 0 | 29 | 3.22 | 28 | 86 | 8 | 0.89 | - | 0.0 | 0 | 53 | 0 | 0 | 0 |
| November | 4 | 56 | 7 | 1.75 | 5 | 19 | 4 | 1.00 | .125 | 14.0 | 17 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | vs. Real Colorado | - | |
| Aug 20 | vs. Adams State University | - | |
| Aug 20 | Snow College | - | |
| Aug 26 | at Garden City Community College | W, 2-1 | 0 |
| Aug 27 | vs. West Texas A & M | - | |
| Sep 3 | Central Community College-Columbus | W, 9-0 | 0 |
| Sep 4 | Northeastern Junior College | W, 2-0 | 0 |
| Sep 9 | at Sheridan College | W, 4-0 | 200 |
| Sep 10 | at Northwest College | W, 3-1 | 200 |
| Sep 14 | Otero Junior College | L, 2-1 | 0 |
| Sep 17 | Western Wyoming Community College | W, 3-0 | 220 |
| Sep 23 | at Northeastern Junior College | W, 3-1 | 0 |
| Sep 24 | at Central Community College-Columbus | W, 8-4 | 0 |
| Sep 30 | at Laramie County Community College | L, 3-0 | 0 |
| Oct 1 | at Western Nebraska Community College | W, 5-1 | 200 |
| Oct 5 | at Otero Junior College | W, 2-1 | 0 |
| Oct 7 | at Western Wyoming Community College | W, 2-0 | 0 |
| Oct 8 | at Salt Lake Community College | L, 4-3 | 200 |
| Oct 14 | Northwest College | W, 2-0 | 200 |
| Oct 15 | Sheridan College | W, 5-0 | 200 |
| Oct 22 | Western Nebraska Community College | W, 5-0 | 300 |
| Oct 29 | vs. Western Wyoming Community College | W, 5-1 | 0 |
| Oct 30 | vs. Laramie County Community College | L, 1-0 | 0 |
| Nov 4 | vs. Yavapai College | W, 3-1 | 175 |
| Nov 5 | vs. College of Southern Nevada | W, 1-0 | 0 |
| Nov 15 | vs. Hill College | W, 2-1 | 164 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 785 |