2025-26 Basketball Statistics - Trinidad State College

Games 34
Pts per game 80.2
FG % 45.7
3PT % 35.8
FT % 74.2
Reb per game 33.1
Ast per game 15.4
Schedule Summary
Overall (Pct.)17-17 (.500)
Conference (Pct.) 7-8 (.467)
StreakLost 1
Home7-4
Away7-10
Neutral3-3
Full Scores and Schedule »
Recent Games
Feb 28 McCook Community College L, 103-84
Mar 7 at Gillette College W, 100-74
Mar 12 at Northeastern Junior College W, 78-74
Mar 13 at Northwest College W, 73-72
Mar 14 at Lamar Community College W, 101-91
Mar 22 at Snow College L, 128-86
Statistics category Overall Conf
Games 34 15
Points 2727 1199
Points per game 80.2 79.9
FG made per game 27.7 27.8
FG attempts per game 60.5 62.4
FG Pct 45.7 44.6
3PT made per game 9.6 9.4
3PT attempts per game 26.7 27.3
3PT Pct 35.8 34.5
FT made per game 13.6 14.9
FT attempt per game 18.4 21.1
FT Pct 74.2 70.9
Off rebounds per game 10.2 10.6
Def rebounds per game 22.8 24.3
Total rebounds per game 33.1 34.9
Opponents' Off rebounds per game 12.0 12.7
Opponents' Def rebounds per game 24.5 25.8
Opponents' Total rebounds per game 36.6 38.5
Rebound margin per game -3.5 -3.6
Assists per game 15.4 15.5
Opponents' Assists per game 15.8 14.3
Turnovers per game 14.1 14.0
Opponents' Turnovers per game 11.2 10.8
Steals per game 5.9 5.4
Opponents' Steals per game 9.0 9.6
Blocks per game 2.0 2.1
Opponents' Blocks per game 2.9 2.5
Personal fouls per game 12.3 14.4
Offensive efficiency 1.090 1.047
Net efficiency -0.046 -0.082
Opponents' Personal fouls per game 14.6 15.9
Offensive efficiency 1.136 1.129
Points per game allowed 85.7 85.6
Opponents' Field goal percentage 48.4 47.2
Opponents' 3PT percentage 34.0 32.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 941-2057 417-936
3 point total-attempts 325-909 141-409
Free throw total-attempts 464-625 224-316
Opponents' Field goal total-attempts 1101-2273 475-1006
Opponents' 3 point total-attempts 267-785 118-366
Shooting
No. Yr Pos
1 Naz Reaves RS-Fr 6 1 6.0 3.3-6.2 54.1 0.3-1.7 20.0 1.3-2.2 61.5 8.3
2 TaRea Fulcher So 22 19 20.2 2.7-7.1 37.6 1.3-3.3 39.7 2.4-2.9 82.5 9.0
3 Donavahan Cain Fr 29 13 16.6 2.9-6.1 48.3 1.6-4.0 40.0 0.6-0.9 68.0 8.0
4 Damarius Taylor Fr 33 7 14.9 2.5-5.7 42.9 1.1-3.0 37.8 1.0-1.4 73.3 7.0
10 Nnamdi Ubawike Fr 30 0 11.2 1.6-3.3 47.0 0.3-1.1 29.4 0.3-0.7 38.1 3.7
11 Donovan Weese Fr 26 0 3.5 0.6-1.2 50.0 0.5-0.8 54.5 0.0-0.0 - 1.7
12 Mason Willyard So 4 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Woul Chak Fr 29 1 7.7 0.8-1.2 70.6 0.1-0.3 50.0 0.2-0.3 87.5 2.0
14 Dylan Omweno So 33 29 19.0 4.3-10.3 41.5 2.3-6.5 35.2 1.7-2.2 79.2 12.5
15 Logan Montgomery Fr 32 14 8.3 1.1-2.2 48.6 0.1-0.5 25.0 0.3-0.5 60.0 2.6
20 Kenny Black-Knox Fr 33 25 16.6 1.9-4.4 44.4 0.5-1.4 33.3 0.7-1.2 61.5 5.1
22 Demorae Pritchett Fr G 32 14 18.7 5.0-10.6 47.2 1.2-3.7 31.4 3.8-4.8 79.7 15.0
23 Manning Shareef Fr F 28 18 16.5 4.1-6.9 58.8 0.7-1.8 40.0 2.6-3.4 75.8 11.4
24 Sean Spencer So C 26 13 12.5 1.0-2.4 43.5 0.0-0.0 - 0.3-0.5 53.8 2.3
25 Maurice Thomas So G 25 11 15.0 2.7-7.2 37.6 1.4-4.3 31.8 1.9-2.5 76.2 8.7
  Totals     34 34 156.1 27.7-60.5 45.7 9.6-26.7 35.8 13.6-18.4 74.2 80.2
  Opponent     34 34 156.1 32.4-66.9 48.4 7.9-23.1 34.0 13.1-18.8 69.5 85.7
Ball control
No. Yr Pos
1 Naz Reaves RS-Fr 6 1 6.0 0.5 2.3 2.8 1.2 - 1.0 2.2 0.5 0.3 0.7
2 TaRea Fulcher So 22 19 20.2 0.6 1.5 2.1 1.4 0.0 3.3 2.0 1.7 0.6 0.1
3 Donavahan Cain Fr 29 13 16.6 1.1 1.7 2.8 1.5 0.0 1.5 0.6 2.8 0.3 0.2
4 Damarius Taylor Fr 33 7 14.9 0.5 1.7 2.2 0.9 0.0 2.1 1.3 1.6 0.6 0.0
10 Nnamdi Ubawike Fr 30 0 11.2 0.7 1.2 1.9 0.8 0.0 1.6 0.6 2.5 0.6 0.1
11 Donovan Weese Fr 26 0 3.5 0.1 0.3 0.4 0.2 0.0 0.4 0.2 2.2 0.1 0.0
12 Mason Willyard So 4 - 1.5 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.0 0.0
13 Woul Chak Fr 29 1 7.7 0.3 1.1 1.4 0.6 0.0 0.2 0.4 0.4 0.1 0.1
14 Dylan Omweno So 33 29 19.0 0.6 2.4 3.0 1.2 0.0 1.9 1.5 1.3 1.0 0.2
15 Logan Montgomery Fr 32 14 8.3 1.1 1.2 2.3 0.4 0.0 0.4 1.0 0.4 0.2 0.2
20 Kenny Black-Knox Fr 33 25 16.6 1.6 2.6 4.2 1.6 0.0 1.1 1.0 1.2 0.9 0.2
22 Demorae Pritchett Fr G 32 14 18.7 0.8 2.8 3.6 1.4 0.0 1.2 2.6 0.5 0.9 0.0
23 Manning Shareef Fr F 28 18 16.5 1.8 4.3 6.1 1.8 0.0 2.2 1.8 1.3 0.7 0.6
24 Sean Spencer So C 26 13 12.5 1.1 2.9 4.0 1.5 0.0 0.7 1.3 0.5 0.1 0.4
25 Maurice Thomas So G 25 11 15.0 0.4 0.8 1.2 1.0 - 1.4 1.2 1.1 0.4 0.0
  Totals     34 34 156.1 10.2 22.8 33.1 12.3 0.1 15.4 14.1 1.1 5.9 2.0
  Opponent     34 34 156.1 12.0 24.5 36.6 14.6 0.1 15.8 11.2 1.4 9.0 2.9
Shooting
No. Yr Pos
1 Naz Reaves RS-Fr 6 1 36 20-37 54.1 2-10 20.0 8-13 61.5 50
2 TaRea Fulcher So 22 19 444 59-157 37.6 29-73 39.7 52-63 82.5 199
3 Donavahan Cain Fr 29 13 482 85-176 48.3 46-115 40.0 17-25 68.0 233
4 Damarius Taylor Fr 33 7 490 81-189 42.9 37-98 37.8 33-45 73.3 232
10 Nnamdi Ubawike Fr 30 0 337 47-100 47.0 10-34 29.4 8-21 38.1 112
11 Donovan Weese Fr 26 0 90 16-32 50.0 12-22 54.5 0-0 - 44
12 Mason Willyard So 4 - 6 0-0 - 0-0 - 0-0 - 0
13 Woul Chak Fr 29 1 224 24-34 70.6 4-8 50.0 7-8 87.5 59
14 Dylan Omweno So 33 29 626 141-340 41.5 75-213 35.2 57-72 79.2 414
15 Logan Montgomery Fr 32 14 266 35-72 48.6 4-16 25.0 9-15 60.0 83
20 Kenny Black-Knox Fr 33 25 548 64-144 44.4 15-45 33.3 24-39 61.5 167
22 Demorae Pritchett Fr G 32 14 599 160-339 47.2 37-118 31.4 122-153 79.7 479
23 Manning Shareef Fr F 28 18 461 114-194 58.8 20-50 40.0 72-95 75.8 320
24 Sean Spencer So C 26 13 325 27-62 43.5 0-0 - 7-13 53.8 61
25 Maurice Thomas So G 25 11 374 68-181 37.6 34-107 31.8 48-63 76.2 218
  Totals     34 34 5309 941-2057 45.7 325-909 35.8 464-625 74.2 2727
  Opponent     34 34 5309 1101-2273 48.4 267-785 34.0 445-640 69.5 2914
Ball control
No. Yr Pos
1 Naz Reaves RS-Fr 6 1 36 3 14 17 7 - 6 13 0.5 2 4
2 TaRea Fulcher So 22 19 444 13 34 47 30 0 73 44 1.7 13 2
3 Donavahan Cain Fr 29 13 482 31 50 81 44 0 44 16 2.8 9 7
4 Damarius Taylor Fr 33 7 490 18 55 73 30 0 70 44 1.6 21 1
10 Nnamdi Ubawike Fr 30 0 337 21 36 57 24 0 48 19 2.5 19 3
11 Donovan Weese Fr 26 0 90 3 8 11 4 0 11 5 2.2 2 0
12 Mason Willyard So 4 - 6 0 0 0 2 - 0 0 - 0 0
13 Woul Chak Fr 29 1 224 8 32 40 16 0 5 12 0.4 3 3
14 Dylan Omweno So 33 29 626 20 78 98 39 0 63 48 1.3 33 7
15 Logan Montgomery Fr 32 14 266 34 38 72 12 0 13 32 0.4 7 7
20 Kenny Black-Knox Fr 33 25 548 54 85 139 52 1 37 32 1.2 31 6
22 Demorae Pritchett Fr G 32 14 599 26 90 116 45 0 39 83 0.5 28 1
23 Manning Shareef Fr F 28 18 461 50 121 171 50 0 62 49 1.3 20 16
24 Sean Spencer So C 26 13 325 29 75 104 40 1 18 35 0.5 2 11
25 Maurice Thomas So G 25 11 374 10 21 31 24 - 34 30 1.1 11 1
  Totals     34 34 5309 348 776 1124 419 2 523 481 1.1 201 69
  Opponent     34 34 5309 409 834 1243 498 4 536 382 1.4 307 99
Shooting
No. Yr Pos
1 Naz Reaves RS-Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 TaRea Fulcher So 11 11 21.7 2.5-7.3 33.8 0.9-3.2 28.6 2.4-2.9 81.3 8.2
3 Donavahan Cain Fr 13 6 18.8 2.9-5.8 50.0 1.9-4.5 43.1 0.4-0.6 62.5 8.2
4 Damarius Taylor Fr 15 2 17.4 2.4-5.7 42.4 1.1-3.1 37.0 1.1-1.3 80.0 7.0
10 Nnamdi Ubawike Fr 14 - 12.1 1.9-3.9 49.1 0.4-1.1 31.3 0.4-1.2 35.3 4.6
11 Donovan Weese Fr 11 - 4.6 0.6-1.3 50.0 0.4-0.7 50.0 0.0-0.0 - 1.6
12 Mason Willyard So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Woul Chak Fr 15 1 10.2 1.4-1.9 75.0 0.2-0.3 60.0 0.3-0.4 83.3 3.3
14 Dylan Omweno So 15 14 22.1 4.4-11.0 40.0 2.8-7.7 36.5 2.0-2.9 69.8 13.6
15 Logan Montgomery Fr 15 2 8.9 0.9-1.9 50.0 0.0-0.3 0.0 0.4-0.7 54.5 2.3
20 Kenny Black-Knox Fr 15 14 21.3 2.4-5.2 46.2 0.5-1.7 28.0 1.1-1.5 69.6 6.3
22 Demorae Pritchett Fr G 15 8 20.8 4.7-10.6 44.7 0.8-3.0 26.7 4.3-5.5 77.1 14.5
23 Manning Shareef Fr F 10 3 15.6 4.2-6.5 64.6 0.7-1.5 46.7 2.6-3.9 66.7 11.7
24 Sean Spencer So C 14 11 15.8 1.0-2.6 38.9 0.0-0.0 - 0.2-0.5 42.9 2.2
25 Maurice Thomas So G 12 3 17.9 1.5-5.6 26.9 0.8-3.0 25.0 1.8-2.2 77.8 5.5
  Totals     15 15 187.1 27.8-62.4 44.6 9.4-27.3 34.5 14.9-21.1 70.9 79.9
  Opponent     15 15 187.1 31.7-67.1 47.2 7.9-24.4 32.2 14.4-21.3 67.5 85.6
Ball control
No. Yr Pos
1 Naz Reaves RS-Fr - - - - - - - - - - - - -
2 TaRea Fulcher So 11 11 21.7 0.4 1.7 2.1 1.5 - 3.8 2.3 1.7 0.6 0.0
3 Donavahan Cain Fr 13 6 18.8 0.8 1.8 2.7 1.7 - 1.2 0.7 1.8 0.4 0.1
4 Damarius Taylor Fr 15 2 17.4 0.4 1.6 2.0 1.1 - 2.6 1.3 1.9 0.5 0.0
10 Nnamdi Ubawike Fr 14 - 12.1 0.6 1.2 1.9 1.2 - 1.8 0.4 5.0 0.6 0.1
11 Donovan Weese Fr 11 - 4.6 0.2 0.3 0.5 0.2 - 0.5 0.1 6.0 0.1 0.0
12 Mason Willyard So - - - - - - - - - - - - -
13 Woul Chak Fr 15 1 10.2 0.5 1.4 1.9 0.7 - 0.2 0.5 0.4 0.2 0.2
14 Dylan Omweno So 15 14 22.1 0.5 2.6 3.1 1.3 - 1.7 1.2 1.4 1.0 0.3
15 Logan Montgomery Fr 15 2 8.9 1.3 1.2 2.5 0.4 - 0.5 0.9 0.5 0.2 0.3
20 Kenny Black-Knox Fr 15 14 21.3 1.9 2.8 4.7 1.7 - 1.3 1.3 1.0 0.7 0.1
22 Demorae Pritchett Fr G 15 8 20.8 0.8 2.9 3.7 1.5 - 0.8 2.3 0.3 0.8 0.0
23 Manning Shareef Fr F 10 3 15.6 1.7 3.8 5.5 1.5 - 1.2 1.2 1.0 0.5 0.5
24 Sean Spencer So C 14 11 15.8 1.3 3.3 4.6 2.3 0.1 0.7 1.3 0.6 0.1 0.6
25 Maurice Thomas So G 12 3 17.9 0.3 1.1 1.4 0.8 - 1.3 1.2 1.1 0.2 0.1
  Totals     15 15 187.1 10.6 24.3 34.9 14.4 0.1 15.5 14.0 1.1 5.4 2.1
  Opponent     15 15 187.1 12.7 25.8 38.5 15.9 0.2 14.3 10.8 1.3 9.6 2.5
Shooting
No. Yr Pos
1 Naz Reaves RS-Fr - - - 0-0 - 0-0 - 0-0 - 0
2 TaRea Fulcher So 11 11 238 27-80 33.8 10-35 28.6 26-32 81.3 90
3 Donavahan Cain Fr 13 6 245 38-76 50.0 25-58 43.1 5-8 62.5 106
4 Damarius Taylor Fr 15 2 261 36-85 42.4 17-46 37.0 16-20 80.0 105
10 Nnamdi Ubawike Fr 14 - 169 27-55 49.1 5-16 31.3 6-17 35.3 65
11 Donovan Weese Fr 11 - 51 7-14 50.0 4-8 50.0 0-0 - 18
12 Mason Willyard So - - - 0-0 - 0-0 - 0-0 - 0
13 Woul Chak Fr 15 1 153 21-28 75.0 3-5 60.0 5-6 83.3 50
14 Dylan Omweno So 15 14 331 66-165 40.0 42-115 36.5 30-43 69.8 204
15 Logan Montgomery Fr 15 2 133 14-28 50.0 0-5 0.0 6-11 54.5 34
20 Kenny Black-Knox Fr 15 14 320 36-78 46.2 7-25 28.0 16-23 69.6 95
22 Demorae Pritchett Fr G 15 8 312 71-159 44.7 12-45 26.7 64-83 77.1 218
23 Manning Shareef Fr F 10 3 156 42-65 64.6 7-15 46.7 26-39 66.7 117
24 Sean Spencer So C 14 11 221 14-36 38.9 0-0 - 3-7 42.9 31
25 Maurice Thomas So G 12 3 215 18-67 26.9 9-36 25.0 21-27 77.8 66
  Totals     15 15 2806 417-936 44.6 141-409 34.5 224-316 70.9 1199
  Opponent     15 15 2806 475-1006 47.2 118-366 32.2 216-320 67.5 1284
Ball control
No. Yr Pos
1 Naz Reaves RS-Fr - - - - - - - - - - - - -
2 TaRea Fulcher So 11 11 238 4 19 23 17 - 42 25 1.7 7 0
3 Donavahan Cain Fr 13 6 245 11 24 35 22 - 16 9 1.8 5 1
4 Damarius Taylor Fr 15 2 261 6 24 30 17 - 39 20 1.9 8 0
10 Nnamdi Ubawike Fr 14 - 169 9 17 26 17 - 25 5 5.0 8 1
11 Donovan Weese Fr 11 - 51 2 3 5 2 - 6 1 6.0 1 0
12 Mason Willyard So - - - - - - - - - - - - -
13 Woul Chak Fr 15 1 153 7 21 28 10 - 3 8 0.4 3 3
14 Dylan Omweno So 15 14 331 7 39 46 20 - 26 18 1.4 15 5
15 Logan Montgomery Fr 15 2 133 20 18 38 6 - 7 14 0.5 3 4
20 Kenny Black-Knox Fr 15 14 320 29 42 71 25 - 19 19 1.0 10 2
22 Demorae Pritchett Fr G 15 8 312 12 43 55 23 - 12 35 0.3 12 0
23 Manning Shareef Fr F 10 3 156 17 38 55 15 - 12 12 1.0 5 5
24 Sean Spencer So C 14 11 221 18 46 64 32 1 10 18 0.6 2 9
25 Maurice Thomas So G 12 3 215 4 13 17 10 - 15 14 1.1 2 1
  Totals     15 15 2806 159 365 524 216 1 232 210 1.1 81 31
  Opponent     15 15 2806 191 387 578 239 3 214 162 1.3 144 38
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Juco Advocate   - - - - - - - - - - - - - - -
Oct 16 at juco advocate rocky mountain   - - - - - - - - - - - - - - -
Oct 17 # Dawson Community College   - - - - - - - - - - - - - - -
Oct 24 adams state   - - - - - - - - - - - - - - -
Oct 31 vs. Garden City Community College L, 97-83 31-67 46.3 9-31 29.0 12-19 63.2 16 32 48 16 27 8 0 0 83
Nov 1 vs. Seward County L, 83-70 24-62 38.7 6-31 19.4 16-20 80.0 6 27 33 10 12 6 0 0 70
Nov 7 New Mexico Military Institute W, 96-94 34-63 54.0 9-23 39.1 19-23 82.6 8 17 25 23 15 11 4 17 96
Nov 8 South Plains College L, 114-79 26-56 46.4 10-28 35.7 17-21 81.0 9 12 21 13 17 5 1 14 79
Nov 14 at Casper College L, 81-68 26-78 33.3 9-34 26.5 7-7 100.0 19 25 44 17 17 12 3 14 68
Nov 15 at Central Wyoming College W, 77-67 30-62 48.4 10-31 32.3 10-11 90.9 11 23 34 19 18 5 2 0 80
Nov 19 Frank Phillips College W, 102-100 36-67 53.7 10-29 34.5 20-25 80.0 9 22 31 19 18 10 1 23 102
Nov 28 at Laramie County Community College L, 93-87 33-68 48.5 8-17 47.1 13-23 56.5 12 22 34 19 19 7 1 24 87
Nov 29 vs. Central Wyoming College W, 75-73 25-57 43.9 12-31 38.7 13-19 68.4 13 20 33 10 11 5 2 0 75
Dec 2 at Frank Phillips College L, 64-44 15-47 31.9 7-26 26.9 7-10 70.0 5 16 21 6 17 4 0 11 44
Dec 6 vs. Arizona Western College L, 80-73 29-59 49.2 12-30 40.0 3-8 37.5 6 21 27 17 15 3 2 0 73
Dec 7 at New Mexico Military Institute L, 83-61 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 61
Dec 12 vs. Eastern Wyoming College W, 81-74 29-63 46.0 10-26 38.5 13-15 86.7 10 34 44 20 14 4 3 13 81
Dec 13 vs. Western Wyoming Community College W, 89-78 27-57 47.4 9-25 36.0 26-34 76.5 16 20 36 17 11 12 5 20 89
Jan 9 Laramie County Community College W, 85-84 33-71 46.5 11-24 45.8 8-12 66.7 14 31 45 14 18 4 5 16 85
Jan 16 at North Platte Community College L, 81-74 29-70 41.4 7-31 22.6 9-15 60.0 19 27 46 15 18 8 2 15 74
Jan 17 at McCook Community College L, 121-96 38-86 44.2 12-36 33.3 10-18 55.6 13 25 38 21 12 5 0 0 98
Jan 23 Western Nebraska Community College L, 96-88 30-63 47.6 16-38 42.1 12-17 70.6 7 19 26 16 14 11 3 14 88
Jan 24 Northeastern Junior College W, 71-70 21-46 45.7 8-24 33.3 21-32 65.6 8 21 29 10 14 9 2 19 71
Jan 28 at Lamar Community College L, 81-73 27-71 38.0 8-27 29.6 11-14 78.6 16 19 35 11 6 4 0 0 73
Jan 31 Southeast Community College W, 76-74 25-64 39.1 10-26 38.5 16-24 66.7 15 27 42 15 10 2 3 21 76
Feb 4 at Western Nebraska Community College W, 74-72 23-57 40.4 8-24 33.3 20-25 80.0 11 31 42 14 23 9 0 18 74
Feb 5 at Northeastern Junior College L, 89-78 27-52 51.9 9-28 32.1 15-20 75.0 7 15 22 20 7 0 2 21 78
Feb 11 at Otero College W, 96-77 33-63 52.4 7-23 30.4 23-30 76.7 9 34 43 27 21 9 3 16 96
Feb 18 Lamar Community College W, 90-68 28-52 53.8 11-21 52.4 23-24 95.8 6 40 46 13 19 2 2 17 90
Feb 21 at Southeast Community College L, 95-59 23-70 32.9 4-22 18.2 9-23 39.1 14 18 32 11 11 5 2 18 59
Feb 24 Otero College W, 92-84 33-59 55.9 15-29 51.7 11-13 84.6 9 18 27 22 19 8 5 16 92
Feb 27 North Platte Community College L, 99-68 25-62 40.3 6-25 24.0 12-17 70.6 10 24 34 10 15 4 2 7 68
Feb 28 McCook Community College L, 103-84 29-58 50.0 10-26 38.5 16-18 88.9 6 24 30 13 16 3 2 15 84
Mar 7 at Gillette College W, 100-74 38-65 58.5 13-26 50.0 11-14 78.6 9 31 40 18 18 10 2 12 100
Mar 12 at Northeastern Junior College W, 78-74 26-63 41.3 10-29 34.5 16-26 61.5 9 23 32 14 5 2 3 19 78
Mar 13 at Northwest College W, 73-72 24-56 42.9 9-26 34.6 16-18 88.9 11 21 32 12 11 4 1 18 73
Mar 14 at Lamar Community College W, 101-91 32-56 57.1 18-32 56.3 19-19 100.0 11 21 32 18 3 4 2 13 101
Mar 22 at Snow College L, 128-86 32-67 47.8 12-30 40.0 10-11 90.9 4 16 20 23 10 6 4 8 86
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 941-2057 45.7 325-909 35.8 464-625 74.2 10.2 22.8 33.1 15.4 14.1 5.9 2.0 12.3 80.2 1.090 -0.046
Conference 15 417-936 44.6 141-409 34.5 224-316 70.9 10.6 24.3 34.9 15.5 14.0 5.4 2.1 14.4 79.9 1.047 -0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 320-661 48.4 116-293 39.6 175-226 77.4 9.2 23.2 32.4 15.3 15.9 6.3 2.7 16.3 84.6 1.098 -0.071
Away 17 456-1031 44.2 151-442 34.2 206-284 72.5 10.6 21.6 32.2 15.6 12.7 5.5 1.6 12.2 77.9 1.096 -0.037
Neutral 6 165-365 45.2 58-174 33.3 83-115 72.2 11.2 25.7 36.8 15.0 15.0 6.3 2.0 5.5 78.5 1.057 -0.024
 
-
Wins 17 497-1021 48.7 180-449 40.1 285-364 78.3 10.5 25.5 36.1 16.8 14.6 6.5 2.6 15.2 85.8 1.147 0.103
Losses 17 444-1036 42.9 145-460 31.5 179-261 68.6 9.9 20.1 30.1 14.0 13.7 5.4 1.4 9.5 74.8 1.033 -0.192
 
-
October 1 31-67 46.3 9-31 29.0 12-19 63.2 16.0 32.0 48.0 16.0 27.0 8.0 0.0 0.0 83.0 0.949 -0.051
November 8 234-513 45.6 74-224 33.0 115-149 77.2 10.9 21.0 31.9 16.3 15.9 7.6 1.8 11.5 82.1 1.047 -0.096
December 5 100-226 44.2 38-107 35.5 49-67 73.1 7.4 18.2 25.6 12.0 11.4 4.6 2.0 8.8 69.6 1.245 0.150
January 7 203-471 43.1 72-206 35.0 87-132 65.9 13.1 24.1 37.3 14.6 13.1 6.1 2.1 12.1 80.7 1.052 -0.119
February 8 221-473 46.7 70-198 35.4 129-170 75.9 9.0 25.5 34.5 16.3 16.4 5.0 2.3 16.0 80.1 1.039 -0.060
March 5 152-307 49.5 62-143 43.4 72-88 81.8 8.8 22.4 31.2 17.0 9.4 5.2 2.4 14.0 87.6 1.237 0.026
Date Opponent Score Attend
Oct 3 at Juco Advocate   -
Oct 16 at juco advocate rocky mountain   -
Oct 17 Dawson Community College   -
Oct 24 adams state   -
Oct 31 vs. Garden City Community College L, 97-83 0
Nov 1 vs. Seward County L, 83-70 0
Nov 7 New Mexico Military Institute W, 96-94 0
Nov 8 South Plains College L, 114-79 0
Nov 14 at Casper College L, 81-68 0
Nov 15 at Central Wyoming College W, 77-67 0
Nov 19 Frank Phillips College W, 102-100 0
Nov 28 at Laramie County Community College L, 93-87 0
Nov 29 vs. Central Wyoming College W, 75-73 0
Dec 2 at Frank Phillips College L, 64-44 0
Dec 6 vs. Arizona Western College L, 80-73 0
Dec 7 at New Mexico Military Institute L, 83-61 0
Dec 12 vs. Eastern Wyoming College W, 81-74 0
Dec 13 vs. Western Wyoming Community College W, 89-78 0
Jan 9 Laramie County Community College W, 85-84 0
Jan 16 at North Platte Community College L, 81-74 0
Jan 17 at McCook Community College L, 121-96 0
Jan 23 Western Nebraska Community College L, 96-88 0
Jan 24 Northeastern Junior College W, 71-70 0
Jan 28 at Lamar Community College L, 81-73 0
Jan 31 Southeast Community College W, 76-74 0
Feb 4 at Western Nebraska Community College W, 74-72 467
Feb 5 at Northeastern Junior College L, 89-78 0
Feb 11 at Otero College W, 96-77 0
Feb 18 Lamar Community College W, 90-68 0
Feb 21 at Southeast Community College L, 95-59 -
Feb 24 Otero College W, 92-84 0
Feb 27 North Platte Community College L, 99-68 0
Feb 28 McCook Community College L, 103-84 0
Mar 7 at Gillette College W, 100-74 0
Mar 12 at Northeastern Junior College W, 78-74 0
Mar 13 at Northwest College W, 73-72 0
Mar 14 at Lamar Community College W, 101-91 0
Mar 22 at Snow College L, 128-86 1,500