Official Volleyball Box Score
Western Nebraska Com at. Trinidad State Colle
10/3/2025 at 6:00 PM @ Scott Gym, Trinidad,

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anika Davison....... 1 1 0 6 .167 0 0 0 0 0 1 0 0 0 2.0
2 Dani Cruz........... * 5 11 9 47 .043 2 1 1 2 10 1 1 0 0 13.5
3 Emma Hergenreder.... 5 2 5 9 -.333 2 0 2 1 13 0 0 0 0 2.0
5 Eli Braithwaite..... * 4 2 1 11 .091 0 2 0 1 1 2 1 0 0 6.5
6 Reese Fleck......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Keira Zelada........ * 5 10 5 21 .238 0 0 0 0 0 0 0 1 0 10.0
10 Natalia Nowak....... * 3 0 2 3 -.667 25 1 0 0 7 0 0 3 0 1.0
11 Alex Gonzalez-Orozco 1 0 0 1 .000 5 1 1 1 20 0 0 0 0 1.0
12 Maria Niedzwiecka... * 4 3 2 11 .091 0 0 0 0 2 2 0 1 0 5.0
13 Allie Twamley....... 2 1 0 4 .250 8 0 1 0 10 3 0 1 0 4.0
15 Nadiyyah Northern... 2 5 1 11 .364 0 0 0 0 0 1 1 0 0 6.5
16 Kyana Gabriel....... * 5 13 8 32 .156 0 0 0 2 14 0 1 1 0 13.5
-------------------------------------------------------------------------------
Totals 48 33 156 .096 42 5 5 8 78 10 4 7 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Nebraska Community College (3) 17 25 12 25 15
Trinidad State College (2) 25 21 25 21 13
Trinidad State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ana Vitoria Vian.... * 5 1 1 4 .000 23 4 4 0 6 0 0 0 0 5.0
4 Sylviana Baca....... 4 0 0 4 .000 0 0 0 0 6 0 0 0 0 0.0
5 Kylie Williams...... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
6 Kaylah Crosson...... * 5 4 0 12 .333 0 0 0 0 2 0 5 0 1 6.5
7 Jessie Koscove...... 3 0 0 1 .000 0 0 1 1 3 0 0 0 1 0.0
10 Kya Gilmore......... 5 6 4 22 .091 0 0 0 0 2 0 3 0 0 7.5
11 Allie Bishop........ * 5 8 4 31 .129 2 0 0 0 2 0 3 0 0 9.5
12 Pelin Alci.......... 5 0 2 3 -.667 18 3 2 0 11 0 0 0 0 3.0
13 Sofiia Khrystenko... * 5 10 3 35 .200 0 0 0 2 15 0 4 0 0 12.0
14 Aspen Misch......... * 5 6 3 14 .214 0 1 5 0 1 0 7 0 0 10.5
15 Dakota Martinez..... 3 1 0 3 .333 3 0 1 2 17 0 0 0 0 1.0
18 Emma Berkhof........ * 5 16 3 32 .406 0 4 1 0 5 0 2 0 0 21.0
-------------------------------------------------------------------------------
Totals 52 21 164 .189 46 12 14 5 70 0 24 0 2 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 27 .333
2 10 9 46 .022
3 13 3 33 .303
4 11 6 37 .135
5 9 3 21 .286
Site: Scott Gym, Trinidad,
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter