Official Volleyball Box Score
Trinidad State Colle at. Barton Community Col
8/23/2025 at 8:00 AM @ Garden City, KS(Conestoga Arena)

Trinidad State College (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ana Vitoria Vian.... * 4 1 0 1 1.000 14 5 2 0 14 0 0 0 0 6.0
5 Kylie Williams...... 4 6 1 7 .714 0 3 3 0 6 0 0 0 0 9.0
6 Kaylah Crosson...... * 4 6 3 12 .250 0 0 0 0 0 1 1 7 0 7.5
7 Jessie Koscove...... 4 0 0 0 .000 2 0 1 2 22 0 0 0 0 0.0
10 Kya Gilmore......... * 4 4 4 14 .000 0 0 0 0 3 0 2 1 0 5.0
11 Allie Bishop........ 3 10 2 22 .364 0 0 0 1 0 0 0 1 0 10.0
12 Pelin Alci.......... 4 1 0 1 1.000 11 2 2 0 7 0 0 0 0 3.0
13 Sofiia Khrystenko... * 4 9 2 32 .219 0 0 0 0 14 0 0 2 0 9.0
14 Aspen Misch......... * 4 1 0 5 .200 0 0 0 0 2 2 1 2 0 3.5
18 Emma Berkhof........ * 4 10 6 29 .138 2 0 0 3 4 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 48 18 123 .244 29 10 8 6 72 3 5 13 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 46 .239
2 11 3 32 .250
3 8 4 31 .129
4 10 3 26 .269
SET SCORES 1 2 3 4 TEAM RECORDS
Trinidad State College (1) 27 21 20 16 2-1
Barton Community College (3) 25 25 25 25 3-0
Barton Community College (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Mina Kaneko......... 4 0 0 0 .000 4 4 0 4 17 0 0 0 1 4.0
04 Ori Briger.......... * 4 1 0 2 .500 27 2 0 0 17 0 0 0 0 3.0
05 Stasa Stamenkovic... * 4 16 0 40 .400 0 2 0 3 11 0 1 1 0 18.5
07 Mileah Neal......... 4 0 1 2 -.500 18 0 0 0 6 0 0 0 0 0.0
08 Paola Batista....... * 4 11 5 25 .240 0 0 0 0 4 0 4 0 0 13.0
09 Aubrey Olander...... * 4 7 1 19 .316 0 0 4 0 3 0 4 0 0 9.0
10 Brylynn Wicker...... 4 3 2 15 .067 0 0 0 0 2 0 1 0 0 3.5
13 Indigo Pruitt....... * 4 2 2 15 .000 0 0 0 0 0 0 4 0 0 4.0
19 Kailyn Follis....... 4 0 0 0 .000 1 3 1 0 8 0 0 0 0 3.0
20 Caroliny Cristiny... * 4 13 2 39 .282 0 0 0 2 3 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 53 13 157 .255 50 11 5 9 71 0 16 1 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 44 .159
2 12 3 41 .220
3 13 3 38 .263
4 14 3 34 .324
Site: Garden City, KS (Conestoga Arena)
Date: 8/23/2025 Attend: 0 Time:
Referees: Ava Bair,Alicia Crist
* = Starter