2021-22 Women's Volleyball Statistics - Trinidad State College

Record: 14-20 Home: 4-5 Away: 5-9 Neutral: 5-6 Conf: 3-8
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

6 Amirah Young........ 117 32 570 4.87 205 1502 .243 36 0.31 22 0.19 29
7 Desirae Ortivez..... 18 5 32 1.78 30 108 .019 2 0.11 5 0.28 5
3 Jada Lawson......... 105 29 183 1.74 103 548 .146 12 0.11 0 0.00 1
1 Avery Palmgren...... 117 32 175 1.50 87 498 .177 9 0.08 21 0.18 29
10 Graycie Whiting..... 66 18 93 1.41 77 298 .054 2 0.03 7 0.11 9
12 Dulce Maldanado..... 76 22 69 0.91 43 282 .092 10 0.13 45 0.59 44
11 Auriandra Waters.... 102 28 90 0.88 91 379 -.003 213 2.09 24 0.24 49
20 Cora DuBois......... 97 28 85 0.88 22 311 .203 869 8.96 56 0.58 43
13 LeAnness D’Elia 62 24 26 0.42 32 115 -.052 6 0.10 0 0.00 1
8 Addison Pack........ 101 29 6 0.06 6 37 .000 13 0.13 31 0.31 35
2 Ana Perez........... 117 32 5 0.04 6 55 -.018 78 0.67 37 0.32 45
4 Jordyn Cantu........ - - - - - - - - - - - -

  Total............... 124 33 1369 11.04 723 4249 .152 1250 10.08 249 2.01 300
  Opponents............... 124 33 1221 9.85 527 3498 .198 1138 9.18 235 1.90 175

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

6 Amirah Young........ 117 34 254 2.17 9 40 49 0.42 19 1 621.0 5.3
7 Desirae Ortivez..... 18 3 29 1.61 0 4 4 0.22 2 0 39.0 2.2
3 Jada Lawson......... 105 1 29 0.28 11 62 73 0.70 28 1 225.0 2.1
1 Avery Palmgren...... 117 1 46 0.39 15 49 64 0.55 36 3 235.5 2.0
10 Graycie Whiting..... 66 1 21 0.32 12 47 59 0.89 18 2 135.5 2.1
12 Dulce Maldanado..... 76 32 122 1.61 1 6 7 0.09 4 0 118.0 1.6
11 Auriandra Waters.... 102 37 241 2.36 5 13 18 0.18 12 5 125.5 1.2
20 Cora DuBois......... 97 1 237 2.44 7 28 35 0.36 29 20 162.0 1.7
13 LeAnness D’Elia 62 1 18 0.29 0 9 9 0.15 20 0 30.5 0.5
8 Addison Pack........ 101 25 100 0.99 0 0 0 0.00 0 1 37.0 0.4
2 Ana Perez........... 117 62 590 5.04 1 0 1 0.01 1 3 43.0 0.4
4 Jordyn Cantu........ - - - - - - - - - - - -

  Total............... 124 206 1720 13.87 61 261 192 1.54 171 37 1809.5 14.6
  Opponents............... 124 145 1901 15.33 81 241 202 1.63 59 42 1657.5 13.4