Official Basketball Box Score
Dodge City Community College vs. Trinidad State College
11/14/2025 at 5:30 PM @ Cheyenne, WY

VISITORS: Dodge City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jade Celerier....... *   1-3   0-2   0-1 2 0 2 2 3 0 2 1
10 Savi Mi............. *   4-6   2-3   2-2 1 7 2 12 3 1 3 1
11 Mailey Cunningham... *   1-4   1-4   0-0 1 1 1 3 3 1 2 1
20 Manuela Piljevic.... *   4-8   2-4   1-1 2 4 0 11 3 1 3 1
22 Saje Evans.......... *   4-7   1-3   4-4 0 3 4 13 3 0 2 1
1 Jolie Mantz.........   2-8   2-8   0-0 0 0 2 6 2 1 1 1
2 Jordi Perry.........   2-5   2-5   0-0 1 1 0 6 3 1 0 1
5 Charlie Melksham....   2-2   0-0   0-0 0 3 1 4 1 1 0 1
12 Diana Villanyi......   4-5   0-0   0-1 1 2 1 8 2 0 0 1
14 Sofia Ahmed.........   4-6   0-0   2-2 2 0 0 10 0 0 0 1
23 Ashley Lee..........   3-4   2-3   2-4 2 2 2 10 2 1 0 1
25 Morgan Ruff.........   3-10   3-8   0-0 0 3 0 9 2 0 2 1
33 Olivia Culp.........   0-3   0-3   0-0 0 1 1 0 1 2 1 1
TM Team................       1 1 0 3  
Totals.............. 34-71 15-43 11-15 13 28 41  16 94 28 12 16 13
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 34.9%
F Throw% Game: 73.3%

HOME TEAM: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aliyah Olawoyin..... *   4-9   2-6   2-2 1 4 0 12 0 2 0 1
2 Ainna Lopez Cuco.... *   0-5   0-0   0-0 4 3 0 0 1 3 0 1
4 Blanca Oranias Ramon *   3-12   0-1   0-0 0 1 0 6 2 3 2 1
22 Yasmin Santana Dias. *   0-7   0-3   2-2 1 0 0 2 0 5 0 1
24 Gabby O'Hara........ *   2-9   1-8   3-4 1 7 0 8 0 4 2 1
0 Alessa Cantoria.....   2-4   2-3   0-0 1 1 0 6 2 1 0 1
10 Sofia Moran Servian.   2-5   2-4   0-0 1 1 0 6 0 2 1 1
12 Nyleen Brown........   2-5   2-3   1-2 0 4 0 7 1 4 0 1
21 Allie Bishop........   0-1   0-0   0-0 0 2 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-57 9-28 8-10 9 23 32  1 47 6 24 5 9
TOTAL FG% Game: 26.3%
3-Pt. FG% Game: 32.1%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Dodge City Community College 18 30 24 22 - 94
Trinidad State College 10 8 12 17 - 47
Officials: ,,
Attendance: 0
Technical fouls: DODGE CI-None. TRINIDAD-None.