2023-24 Basketball Statistics - Trinidad State College
Games
27
Pts per game
56.1
FG %
35.4
3PT %
30.1
FT %
65.3
Reb per game
30.6
Ast per game
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-28 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 28 |
| Home | 0-9 |
| Away | 0-10 |
| Neutral | 0-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Otero College | L, 57-48 |
| Feb 13 | at Lamar Community College | L, 74-69 |
| Feb 23 | at McCook Community College | L, 67-53 |
| Feb 24 | at North Platte Community College | L, 104-59 |
| Mar 2 | Western Nebraska Community College | L, 77-60 |
| Mar 8 | at Western Nebraska Community College | L, 100-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Points | 1516 | 501 | ||
| Points per game | 56.1 | 55.7 | ||
| FG made per game | 20.0 | 19.2 | ||
| FG attempts per game | 56.4 | 58.3 | ||
| FG Pct | 35.4 | 33.0 | ||
| 3PT made per game | 6.6 | 8.0 | ||
| 3PT attempts per game | 21.8 | 26.2 | ||
| 3PT Pct | 30.1 | 30.5 | ||
| FT made per game | 9.7 | 9.2 | ||
| FT attempt per game | 14.8 | 15.8 | ||
| FT Pct | 65.3 | 58.5 | ||
| Off rebounds per game | 8.1 | 7.8 | ||
| Def rebounds per game | 22.5 | 22.9 | ||
| Total rebounds per game | 30.6 | 30.7 | ||
| Opponents' Off rebounds per game | 13.3 | 13.6 | ||
| Opponents' Def rebounds per game | 26.7 | 30.9 | ||
| Opponents' Total rebounds per game | 40.0 | 44.4 | ||
| Rebound margin per game | -9.4 | -13.8 | ||
| Assists per game | 10.7 | 10.2 | ||
| Opponents' Assists per game | 17.3 | 15.9 | ||
| Turnovers per game | 20.8 | 23.6 | ||
| Opponents' Turnovers per game | 14.9 | 18.4 | ||
| Steals per game | 8.0 | 9.4 | ||
| Opponents' Steals per game | 13.3 | 13.8 | ||
| Blocks per game | 2.4 | 3.0 | ||
| Opponents' Blocks per game | 2.8 | 3.9 | ||
| Personal fouls per game | 16.5 | 16.8 | ||
| Offensive efficiency | 0.734 | 0.679 | ||
| Net efficiency | -0.300 | -0.278 | ||
| Opponents' Personal fouls per game | 13.3 | 15.3 | ||
| Offensive efficiency | 1.034 | 0.957 | ||
| Points per game allowed | 80.1 | 77.3 | ||
| Opponents' Field goal percentage | 44.6 | 43.6 | ||
| Opponents' 3PT percentage | 32.2 | 34.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 539-1522 | 173-525 | ||
| 3 point total-attempts | 177-589 | 72-236 | ||
| Free throw total-attempts | 261-400 | 83-142 | ||
| Opponents' Field goal total-attempts | 807-1811 | 256-587 | ||
| Opponents' 3 point total-attempts | 153-475 | 59-172 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 27 | 1 | 15.3 | 2.3-5.6 | 41.7 | 1.7-4.5 | 36.9 | 0.6-0.8 | 81.0 | 7.0 | |
| 2 | Mariah Maes | So | F | 27 | 25 | 19.6 | 3.4-10.6 | 32.1 | 0.8-3.9 | 21.2 | 1.3-2.6 | 50.7 | 9.0 |
| 3 | Mariana Sepulveda | Fr | 10 | 4 | 12.7 | 2.8-6.0 | 46.7 | 0.6-1.4 | 42.9 | 2.5-2.8 | 89.3 | 8.7 | |
| 4 | Leticia Albee | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Moe Jackson | So | G | 4 | - | 3.3 | 0.8-1.2 | 60.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 |
| 10 | Anisa Gallegos | Fr | 20 | - | 3.8 | 0.5-2.2 | 22.7 | 0.3-1.2 | 24.0 | 0.2-0.2 | 100.0 | 1.6 | |
| 11 | Rachel Flipse | So | C | 14 | 2 | 6.3 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
| 12 | Erica Jaramillo | So | 26 | 4 | 8.0 | 0.8-2.2 | 37.5 | 0.3-0.8 | 35.0 | 0.2-0.3 | 57.1 | 2.0 | |
| 20 | Sonia Evans | Fr | 26 | 23 | 17.1 | 3.0-9.0 | 32.9 | 0.6-2.6 | 23.9 | 1.0-1.9 | 55.1 | 7.6 | |
| 21 | Desiree Bachicha | So | G | 20 | 8 | 14.1 | 1.9-5.8 | 31.9 | 0.7-2.2 | 29.5 | 1.3-2.1 | 60.5 | 5.7 |
| 22 | Jordan Malone | Fr | 26 | 7 | 10.8 | 2.0-5.9 | 34.0 | 1.3-3.8 | 34.0 | 0.9-1.4 | 63.9 | 6.2 | |
| 23 | Zyonaha Glen | FR | 13 | 1 | 12.1 | 1.8-4.7 | 39.3 | 0.0-0.2 | 0.0 | 0.5-1.5 | 30.0 | 4.2 | |
| 24 | Gabby O'Hara | Fr | 26 | 24 | 16.7 | 2.8-7.3 | 38.7 | 0.7-2.2 | 30.4 | 2.4-2.8 | 84.9 | 8.7 | |
| 32 | Nevaeh Martinez | So | 20 | 6 | 10.3 | 0.7-2.6 | 25.0 | 0.2-0.9 | 21.1 | 0.6-1.0 | 60.0 | 2.1 | |
| 33 | Cristina Luquin | So | F | 3 | 3 | 12.3 | 4.7-10.3 | 45.2 | 1.3-3.0 | 44.4 | 3.7-6.0 | 61.1 | 14.3 |
| 34 | Jasmina Kujevi? | Fr | 25 | 16 | 7.9 | 1.0-2.6 | 39.4 | 0.0-0.0 | - | 0.1-0.2 | 60.0 | 2.2 | |
| Totals | 27 | 27 | 129.2 | 20.0-56.4 | 35.4 | 6.6-21.8 | 30.1 | 9.7-14.8 | 65.3 | 56.1 | |||
| Opponent | 27 | 27 | 129.2 | 29.9-67.1 | 44.6 | 5.7-17.6 | 32.2 | 12.1-17.5 | 69.1 | 80.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 27 | 1 | 15.3 | 0.6 | 1.3 | 1.9 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.7 | 0.1 | |
| 2 | Mariah Maes | So | F | 27 | 25 | 19.6 | 1.2 | 3.7 | 4.9 | 2.3 | 0.0 | 2.4 | 3.0 | 0.8 | 2.0 | 0.9 |
| 3 | Mariana Sepulveda | Fr | 10 | 4 | 12.7 | 1.0 | 2.0 | 3.0 | 2.5 | 0.2 | 1.2 | 2.6 | 0.5 | 1.3 | 0.1 | |
| 4 | Leticia Albee | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Moe Jackson | So | G | 4 | - | 3.3 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | Anisa Gallegos | Fr | 20 | - | 3.8 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | |
| 11 | Rachel Flipse | So | C | 14 | 2 | 6.3 | 0.5 | 1.8 | 2.3 | 1.7 | 0.1 | 0.3 | 1.2 | 0.2 | 0.2 | 0.1 |
| 12 | Erica Jaramillo | So | 26 | 4 | 8.0 | 0.4 | 0.8 | 1.2 | 1.0 | - | 0.5 | 1.4 | 0.4 | 0.2 | 0.0 | |
| 20 | Sonia Evans | Fr | 26 | 23 | 17.1 | 0.7 | 1.6 | 2.3 | 1.8 | 0.0 | 1.6 | 2.4 | 0.7 | 1.1 | 0.1 | |
| 21 | Desiree Bachicha | So | G | 20 | 8 | 14.1 | 0.4 | 2.3 | 2.7 | 1.8 | 0.1 | 1.8 | 3.0 | 0.6 | 1.1 | 0.4 |
| 22 | Jordan Malone | Fr | 26 | 7 | 10.8 | 0.3 | 1.3 | 1.7 | 1.1 | - | 1.1 | 2.3 | 0.5 | 0.5 | 0.0 | |
| 23 | Zyonaha Glen | FR | 13 | 1 | 12.1 | 1.3 | 3.8 | 5.2 | 2.1 | 0.1 | 0.5 | 1.4 | 0.4 | 0.5 | 1.1 | |
| 24 | Gabby O'Hara | Fr | 26 | 24 | 16.7 | 1.3 | 3.7 | 5.0 | 2.4 | 0.0 | 1.5 | 3.0 | 0.5 | 1.2 | 0.0 | |
| 32 | Nevaeh Martinez | So | 20 | 6 | 10.3 | 0.8 | 1.0 | 1.9 | 1.6 | 0.1 | 0.5 | 1.2 | 0.4 | 0.8 | 0.0 | |
| 33 | Cristina Luquin | So | F | 3 | 3 | 12.3 | 4.7 | 10.7 | 15.3 | 2.3 | - | 1.7 | 0.3 | 5.0 | 1.0 | 1.0 |
| 34 | Jasmina Kujevi? | Fr | 25 | 16 | 7.9 | 0.9 | 1.2 | 2.2 | 1.2 | - | 0.4 | 1.5 | 0.3 | 0.1 | 0.2 | |
| Totals | 27 | 27 | 129.2 | 8.1 | 22.5 | 30.6 | 16.5 | 0.3 | 10.7 | 20.8 | 0.5 | 8.0 | 2.4 | |||
| Opponent | 27 | 27 | 129.2 | 13.3 | 26.7 | 40.0 | 13.3 | 0.3 | 17.3 | 14.9 | 1.2 | 13.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 27 | 1 | 413 | 63-151 | 41.7 | 45-122 | 36.9 | 17-21 | 81.0 | 188 | |
| 2 | Mariah Maes | So | F | 27 | 25 | 528 | 92-287 | 32.1 | 22-104 | 21.2 | 36-71 | 50.7 | 242 |
| 3 | Mariana Sepulveda | Fr | 10 | 4 | 127 | 28-60 | 46.7 | 6-14 | 42.9 | 25-28 | 89.3 | 87 | |
| 4 | Leticia Albee | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Moe Jackson | So | G | 4 | - | 13 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| 10 | Anisa Gallegos | Fr | 20 | - | 75 | 10-44 | 22.7 | 6-25 | 24.0 | 5-5 | 100.0 | 31 | |
| 11 | Rachel Flipse | So | C | 14 | 2 | 88 | 5-15 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| 12 | Erica Jaramillo | So | 26 | 4 | 207 | 21-56 | 37.5 | 7-20 | 35.0 | 4-7 | 57.1 | 53 | |
| 20 | Sonia Evans | Fr | 26 | 23 | 444 | 77-234 | 32.9 | 16-67 | 23.9 | 27-49 | 55.1 | 197 | |
| 21 | Desiree Bachicha | So | G | 20 | 8 | 281 | 37-116 | 31.9 | 13-44 | 29.5 | 26-43 | 60.5 | 113 |
| 22 | Jordan Malone | Fr | 26 | 7 | 280 | 52-153 | 34.0 | 34-100 | 34.0 | 23-36 | 63.9 | 161 | |
| 23 | Zyonaha Glen | FR | 13 | 1 | 157 | 24-61 | 39.3 | 0-3 | 0.0 | 6-20 | 30.0 | 54 | |
| 24 | Gabby O'Hara | Fr | 26 | 24 | 435 | 74-191 | 38.7 | 17-56 | 30.4 | 62-73 | 84.9 | 227 | |
| 32 | Nevaeh Martinez | So | 20 | 6 | 206 | 13-52 | 25.0 | 4-19 | 21.1 | 12-20 | 60.0 | 42 | |
| 33 | Cristina Luquin | So | F | 3 | 3 | 37 | 14-31 | 45.2 | 4-9 | 44.4 | 11-18 | 61.1 | 43 |
| 34 | Jasmina Kujevi? | Fr | 25 | 16 | 197 | 26-66 | 39.4 | 0-0 | - | 3-5 | 60.0 | 55 | |
| Totals | 27 | 27 | 3488 | 539-1522 | 35.4 | 177-589 | 30.1 | 261-400 | 65.3 | 1516 | |||
| Opponent | 27 | 27 | 3488 | 807-1811 | 44.6 | 153-475 | 32.2 | 327-473 | 69.1 | 2162 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 27 | 1 | 413 | 15 | 36 | 51 | 21 | - | 16 | 22 | 0.7 | 19 | 3 | |
| 2 | Mariah Maes | So | F | 27 | 25 | 528 | 32 | 101 | 133 | 62 | 1 | 65 | 82 | 0.8 | 53 | 25 |
| 3 | Mariana Sepulveda | Fr | 10 | 4 | 127 | 10 | 20 | 30 | 25 | 2 | 12 | 26 | 0.5 | 13 | 1 | |
| 4 | Leticia Albee | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Moe Jackson | So | G | 4 | - | 13 | 0 | 2 | 2 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| 10 | Anisa Gallegos | Fr | 20 | - | 75 | 2 | 6 | 8 | 12 | - | 1 | 5 | 0.2 | 1 | 0 | |
| 11 | Rachel Flipse | So | C | 14 | 2 | 88 | 7 | 25 | 32 | 24 | 1 | 4 | 17 | 0.2 | 3 | 2 |
| 12 | Erica Jaramillo | So | 26 | 4 | 207 | 10 | 22 | 32 | 26 | - | 13 | 36 | 0.4 | 5 | 0 | |
| 20 | Sonia Evans | Fr | 26 | 23 | 444 | 17 | 42 | 59 | 48 | 1 | 42 | 62 | 0.7 | 29 | 2 | |
| 21 | Desiree Bachicha | So | G | 20 | 8 | 281 | 8 | 46 | 54 | 35 | 1 | 35 | 61 | 0.6 | 22 | 8 |
| 22 | Jordan Malone | Fr | 26 | 7 | 280 | 8 | 35 | 43 | 28 | - | 29 | 59 | 0.5 | 13 | 1 | |
| 23 | Zyonaha Glen | FR | 13 | 1 | 157 | 17 | 50 | 67 | 27 | 1 | 7 | 18 | 0.4 | 6 | 14 | |
| 24 | Gabby O'Hara | Fr | 26 | 24 | 435 | 34 | 96 | 130 | 62 | 1 | 39 | 77 | 0.5 | 30 | 1 | |
| 32 | Nevaeh Martinez | So | 20 | 6 | 206 | 17 | 20 | 37 | 31 | 1 | 9 | 24 | 0.4 | 16 | 0 | |
| 33 | Cristina Luquin | So | F | 3 | 3 | 37 | 14 | 32 | 46 | 7 | - | 5 | 1 | 5.0 | 3 | 3 |
| 34 | Jasmina Kujevi? | Fr | 25 | 16 | 197 | 23 | 31 | 54 | 30 | - | 11 | 37 | 0.3 | 3 | 4 | |
| Totals | 27 | 27 | 3488 | 219 | 607 | 826 | 445 | 9 | 288 | 562 | 0.5 | 216 | 64 | |||
| Opponent | 27 | 27 | 3488 | 359 | 722 | 1081 | 358 | 7 | 467 | 402 | 1.2 | 360 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 9 | - | 22.4 | 3.7-8.1 | 45.2 | 2.9-7.1 | 40.6 | 1.0-1.1 | 90.0 | 11.2 | |
| 2 | Mariah Maes | So | F | 9 | 8 | 26.0 | 1.9-7.7 | 24.6 | 0.7-3.0 | 22.2 | 1.0-2.1 | 47.4 | 5.4 |
| 3 | Mariana Sepulveda | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Leticia Albee | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Moe Jackson | So | G | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 10 | Anisa Gallegos | Fr | 6 | - | 4.2 | 0.3-2.7 | 12.5 | 0.2-1.5 | 11.1 | 0.3-0.3 | 100.0 | 1.2 | |
| 11 | Rachel Flipse | So | C | 5 | - | 10.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
| 12 | Erica Jaramillo | So | 8 | - | 8.3 | 0.2-1.1 | 22.2 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.6 | |
| 20 | Sonia Evans | Fr | 9 | 8 | 22.1 | 2.8-10.7 | 26.0 | 0.3-2.9 | 11.5 | 1.2-2.9 | 42.3 | 7.1 | |
| 21 | Desiree Bachicha | So | G | 8 | 2 | 21.9 | 2.0-6.6 | 30.2 | 1.0-3.4 | 29.6 | 1.8-3.0 | 58.3 | 6.8 |
| 22 | Jordan Malone | Fr | 9 | 3 | 14.6 | 2.2-6.7 | 33.3 | 1.4-4.7 | 31.0 | 0.7-1.2 | 54.5 | 6.6 | |
| 23 | Zyonaha Glen | FR | 8 | - | 12.5 | 1.9-3.9 | 48.4 | 0.0-0.2 | 0.0 | 0.4-1.8 | 21.4 | 4.1 | |
| 24 | Gabby O'Hara | Fr | 9 | 8 | 23.2 | 2.6-6.8 | 37.7 | 1.0-2.1 | 47.4 | 2.3-2.7 | 87.5 | 8.4 | |
| 32 | Nevaeh Martinez | So | 9 | 4 | 15.1 | 1.1-3.7 | 30.3 | 0.4-1.7 | 26.7 | 0.6-0.9 | 62.5 | 3.2 | |
| 33 | Cristina Luquin | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Jasmina Kujevi? | Fr | 8 | 6 | 8.9 | 1.1-2.6 | 42.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.4 | |
| Totals | 9 | 9 | 178.1 | 19.2-58.3 | 33.0 | 8.0-26.2 | 30.5 | 9.2-15.8 | 58.5 | 55.7 | |||
| Opponent | 9 | 9 | 178.1 | 28.4-65.2 | 43.6 | 6.6-19.1 | 34.3 | 13.9-21.3 | 65.1 | 77.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 9 | - | 22.4 | 0.7 | 1.2 | 1.9 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.9 | 0.3 | |
| 2 | Mariah Maes | So | F | 9 | 8 | 26.0 | 1.0 | 3.9 | 4.9 | 2.1 | - | 2.0 | 3.6 | 0.6 | 2.2 | 1.0 |
| 3 | Mariana Sepulveda | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Leticia Albee | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Moe Jackson | So | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Anisa Gallegos | Fr | 6 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| 11 | Rachel Flipse | So | C | 5 | - | 10.0 | 1.0 | 2.0 | 3.0 | 0.8 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.2 |
| 12 | Erica Jaramillo | So | 8 | - | 8.3 | 0.0 | 0.4 | 0.4 | 0.5 | - | 0.0 | 1.1 | 0.0 | 0.1 | 0.0 | |
| 20 | Sonia Evans | Fr | 9 | 8 | 22.1 | 0.9 | 1.8 | 2.7 | 1.8 | - | 1.7 | 3.1 | 0.5 | 1.3 | 0.0 | |
| 21 | Desiree Bachicha | So | G | 8 | 2 | 21.9 | 0.1 | 1.8 | 1.9 | 2.4 | - | 1.9 | 4.3 | 0.4 | 1.3 | 0.5 |
| 22 | Jordan Malone | Fr | 9 | 3 | 14.6 | 0.4 | 1.4 | 1.9 | 1.6 | - | 1.0 | 1.9 | 0.5 | 0.8 | 0.0 | |
| 23 | Zyonaha Glen | FR | 8 | - | 12.5 | 1.1 | 3.6 | 4.8 | 2.1 | 0.1 | 0.5 | 1.4 | 0.4 | 0.6 | 1.0 | |
| 24 | Gabby O'Hara | Fr | 9 | 8 | 23.2 | 0.9 | 3.1 | 4.0 | 2.7 | - | 1.7 | 2.4 | 0.7 | 1.2 | 0.1 | |
| 32 | Nevaeh Martinez | So | 9 | 4 | 15.1 | 1.2 | 1.3 | 2.6 | 2.0 | 0.1 | 0.6 | 1.3 | 0.4 | 0.8 | 0.0 | |
| 33 | Cristina Luquin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jasmina Kujevi? | Fr | 8 | 6 | 8.9 | 0.9 | 1.9 | 2.8 | 1.0 | - | 0.4 | 1.8 | 0.2 | 0.1 | 0.1 | |
| Totals | 9 | 9 | 178.1 | 7.8 | 22.9 | 30.7 | 16.8 | 0.2 | 10.2 | 23.6 | 0.4 | 9.4 | 3.0 | |||
| Opponent | 9 | 9 | 178.1 | 13.6 | 30.9 | 44.4 | 15.3 | 0.3 | 15.9 | 18.4 | 0.9 | 13.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 9 | - | 202 | 33-73 | 45.2 | 26-64 | 40.6 | 9-10 | 90.0 | 101 | |
| 2 | Mariah Maes | So | F | 9 | 8 | 234 | 17-69 | 24.6 | 6-27 | 22.2 | 9-19 | 47.4 | 49 |
| 3 | Mariana Sepulveda | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Leticia Albee | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Moe Jackson | So | G | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 10 | Anisa Gallegos | Fr | 6 | - | 25 | 2-16 | 12.5 | 1-9 | 11.1 | 2-2 | 100.0 | 7 | |
| 11 | Rachel Flipse | So | C | 5 | - | 50 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 12 | Erica Jaramillo | So | 8 | - | 66 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 | |
| 20 | Sonia Evans | Fr | 9 | 8 | 199 | 25-96 | 26.0 | 3-26 | 11.5 | 11-26 | 42.3 | 64 | |
| 21 | Desiree Bachicha | So | G | 8 | 2 | 175 | 16-53 | 30.2 | 8-27 | 29.6 | 14-24 | 58.3 | 54 |
| 22 | Jordan Malone | Fr | 9 | 3 | 131 | 20-60 | 33.3 | 13-42 | 31.0 | 6-11 | 54.5 | 59 | |
| 23 | Zyonaha Glen | FR | 8 | - | 100 | 15-31 | 48.4 | 0-2 | 0.0 | 3-14 | 21.4 | 33 | |
| 24 | Gabby O'Hara | Fr | 9 | 8 | 209 | 23-61 | 37.7 | 9-19 | 47.4 | 21-24 | 87.5 | 76 | |
| 32 | Nevaeh Martinez | So | 9 | 4 | 136 | 10-33 | 30.3 | 4-15 | 26.7 | 5-8 | 62.5 | 29 | |
| 33 | Cristina Luquin | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Jasmina Kujevi? | Fr | 8 | 6 | 71 | 9-21 | 42.9 | 0-0 | - | 1-2 | 50.0 | 19 | |
| Totals | 9 | 9 | 1603 | 173-525 | 33.0 | 72-236 | 30.5 | 83-142 | 58.5 | 501 | |||
| Opponent | 9 | 9 | 1603 | 256-587 | 43.6 | 59-172 | 34.3 | 125-192 | 65.1 | 696 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Apachito | Fr | 9 | - | 202 | 6 | 11 | 17 | 7 | - | 4 | 9 | 0.4 | 8 | 3 | |
| 2 | Mariah Maes | So | F | 9 | 8 | 234 | 9 | 35 | 44 | 19 | - | 18 | 32 | 0.6 | 20 | 9 |
| 3 | Mariana Sepulveda | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Leticia Albee | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Moe Jackson | So | G | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 10 | Anisa Gallegos | Fr | 6 | - | 25 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| 11 | Rachel Flipse | So | C | 5 | - | 50 | 5 | 10 | 15 | 4 | - | 4 | 6 | 0.7 | 2 | 1 |
| 12 | Erica Jaramillo | So | 8 | - | 66 | 0 | 3 | 3 | 4 | - | 0 | 9 | 0.0 | 1 | 0 | |
| 20 | Sonia Evans | Fr | 9 | 8 | 199 | 8 | 16 | 24 | 16 | - | 15 | 28 | 0.5 | 12 | 0 | |
| 21 | Desiree Bachicha | So | G | 8 | 2 | 175 | 1 | 14 | 15 | 19 | - | 15 | 34 | 0.4 | 10 | 4 |
| 22 | Jordan Malone | Fr | 9 | 3 | 131 | 4 | 13 | 17 | 14 | - | 9 | 17 | 0.5 | 7 | 0 | |
| 23 | Zyonaha Glen | FR | 8 | - | 100 | 9 | 29 | 38 | 17 | 1 | 4 | 11 | 0.4 | 5 | 8 | |
| 24 | Gabby O'Hara | Fr | 9 | 8 | 209 | 8 | 28 | 36 | 24 | - | 15 | 22 | 0.7 | 11 | 1 | |
| 32 | Nevaeh Martinez | So | 9 | 4 | 136 | 11 | 12 | 23 | 18 | 1 | 5 | 12 | 0.4 | 7 | 0 | |
| 33 | Cristina Luquin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jasmina Kujevi? | Fr | 8 | 6 | 71 | 7 | 15 | 22 | 8 | - | 3 | 14 | 0.2 | 1 | 1 | |
| Totals | 9 | 9 | 1603 | 70 | 206 | 276 | 151 | 2 | 92 | 212 | 0.4 | 85 | 27 | |||
| Opponent | 9 | 9 | 1603 | 122 | 278 | 400 | 138 | 3 | 143 | 166 | 0.9 | 124 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at New Mexico Highlands University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Redlands Community College | L, 67-51 | 16-37 | 43.2 | 5-10 | 50.0 | 14-19 | 73.7 | 12 | 42 | 54 | 27 | 15 | 12 | 3 | 21 | 51 |
| Nov 3 | at Clarendon College | L, 82-59 | 24-68 | 35.3 | 3-17 | 17.6 | 8-11 | 72.7 | 9 | 21 | 30 | 4 | 7 | 1 | 2 | 9 | 59 |
| Nov 4 | vs. Ranger College | L, 78-74 | 24-46 | 52.2 | 8-17 | 47.1 | 18-22 | 81.8 | 12 | 37 | 49 | 1 | 0 | 0 | 0 | 32 | 74 |
| Nov 9 | vs. Salt Lake Community College | L, 75-53 | 21-44 | 47.7 | 5-16 | 31.3 | 6-12 | 50.0 | 4 | 14 | 18 | 10 | 26 | 8 | 2 | 6 | 53 |
| Nov 10 | vs. South Plains College | L, 76-51 | 18-56 | 32.1 | 1-12 | 8.3 | 14-20 | 70.0 | 7 | 13 | 20 | 10 | 19 | 11 | 2 | 11 | 51 |
| Nov 11 | Howard College | L, 69-60 | 22-54 | 40.7 | 7-22 | 31.8 | 9-12 | 75.0 | 8 | 24 | 32 | 14 | 22 | 6 | 3 | 14 | 60 |
| Nov 16 | Air Force Prep | L, 60-57 | 21-70 | 30.0 | 6-25 | 24.0 | 9-16 | 56.3 | 13 | 27 | 40 | 10 | 18 | 18 | 2 | 15 | 57 |
| Nov 17 | Frank Phillips College | L, 82-57 | 21-60 | 35.0 | 6-20 | 30.0 | 9-16 | 56.3 | 11 | 13 | 24 | 14 | 26 | 12 | 1 | 24 | 57 |
| Nov 25 | vs. Gillette College | L, 90-81 | 26-68 | 38.2 | 11-34 | 32.4 | 18-27 | 66.7 | 9 | 23 | 32 | 8 | 26 | 11 | 3 | 26 | 81 |
