2025-26 Softball Statistics - Trinidad State College

Record: 14-34 Home: 7-13 Away: 7-21 Neutral: 0-0 Conf: 11-21
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Liegha Lucero....... .452 46 1 146 50 66 8 1 9 53 103 .705 4 6 4 0 .487 0 0 1 0 163 2 3 .982
22 Calee Sharp......... .435 43 2 131 40 57 7 1 19 54 123 .939 1 0 15 0 .439 0 0 1 0 39 44 11 .883
14 Teren Sanchez....... .421 48 2 145 41 61 9 2 6 43 92 .634 10 1 15 0 .453 3 1 0 0 34 69 13 .888
11 Zoie Linville....... .378 43 0 119 35 45 7 0 5 26 67 .563 17 3 5 0 .464 1 0 0 0 4 1 0 1.000
35 Macee Santistevan... .376 46 2 101 31 38 5 0 11 35 76 .752 15 0 8 0 .457 0 2 0 0 35 10 6 .882
12 Kyra Zamora......... .336 41 1 116 24 39 2 0 4 16 53 .457 6 0 7 0 .369 0 0 0 0 36 2 2 .950
13 Jaslyne Barela...... .333 32 2 87 21 29 4 1 3 19 44 .506 5 1 11 0 .376 0 0 0 0 16 3 1 .950
40 Jasmine Tafoya...... .333 37 1 33 12 11 1 0 2 7 18 .545 7 2 3 0 .476 0 1 0 0 12 21 1 .971
4 Hannah Abeyta....... .328 35 2 67 15 22 0 1 2 8 30 .448 5 0 7 0 .375 0 1 0 0 31 2 0 1.000
10 Jaylyn Kelly........ .313 44 2 115 39 36 2 0 0 6 38 .330 13 1 6 0 .385 1 1 2 1 29 4 4 .892
3 Danika Bernal....... .313 20 0 48 14 15 2 1 2 7 25 .521 1 1 4 0 .340 0 0 0 0 9 3 4 .750
17 Nevaeh Lee.......... .286 32 2 70 26 20 2 - 3 13 31 .443 9 1 3 - .375 - - - - 45 3 2 .960
18 Abigail Urista...... .286 32 1 35 6 10 1 0 1 4 14 .400 9 2 4 0 .457 0 0 0 0 14 7 7 .750
5 Josie Prevedel...... .179 35 0 28 14 5 1 0 0 1 6 .214 4 0 3 0 .281 0 0 0 0 14 2 1 .941
20 Kyana Griskevich.... .167 19 1 6 0 1 1 0 0 0 2 .333 0 0 1 1 .167 0 0 0 0 5 6 0 1.000
28 Isabella Bruntz..... .138 35 1 29 5 4 0 0 2 7 10 .345 4 1 9 0 .265 0 0 0 0 0 2 0 1.000
24 Trinity Rubidoux.... .087 19 0 23 1 2 0 0 0 1 2 .087 2 0 4 0 .160 0 0 0 0 9 8 4 .810
1 Maya Dickerson...... .040 30 0 25 5 1 0 0 0 0 1 .040 4 2 9 0 .226 0 0 0 0 10 1 3 .786
21 Danae Chavira....... .000 31 2 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0 0 3 9 1 .923

  Total............... .348 48 48 1327 380 462 52 7 69 300 735 .554 117 21 120 1 .408 5 6 4 1 512 199 64 .917
  Opponents........... .426 48 48 1475 558 628 147 19 76 515 1041 .706 197 19 127 5 .497 8 16 124 9 751 182 98 .905
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

40 Jasmine Tafoya...... 7.74 10 8 30 0 - - 0 114.0 179 178 126 48 45 - - 18 578 .310 0 2 0 - -
20 Kyana Griskevich.... 10.09 1 10 18 1 - - 0 50.2 84 115 73 59 20 - - 16 243 .346 0 3 0 - -
21 Danae Chavira....... 11.26 3 11 30 2 2 - 0 73.1 160 163 118 30 30 1 1 27 377 .424 1 5 0 - 1
28 Isabella Bruntz..... 12.77 0 4 20 1 - - 0 32.1 76 93 59 36 6 - - 14 170 .447 0 1 0 - -

  Total............... 9.74 14 33 48 48 2 - 0 270.1 499 549 376 173 101 1 1 75 1368 .365 1 11 0 0 1
  Opponents........... 6.37 24 7 48 48 10 4 3 283.2 446 396 258 184 173 1 0 39 1327 .609 14 35 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Hannah Abeyta....... 35 33 31 2 0 1.000 0 0 0 - 0 0
28 Isabella Bruntz..... 35 2 0 2 0 1.000 0 3 0 .000 0 0
20 Kyana Griskevich.... 19 11 5 6 0 1.000 0 1 1 .500 0 0
11 Zoie Linville....... 43 5 4 1 0 1.000 0 0 0 - 0 0
9 Liegha Lucero....... 46 168 163 2 3 .982 0 0 0 - 0 0
40 Jasmine Tafoya...... 37 34 12 21 1 .971 0 8 0 .000 0 0
17 Nevaeh Lee.......... 32 50 45 3 2 .960 - 5 - - - -
13 Jaslyne Barela...... 32 20 16 3 1 .950 0 0 0 - 0 0
12 Kyra Zamora......... 41 40 36 2 2 .950 0 0 0 - 0 0
5 Josie Prevedel...... 35 17 14 2 1 .941 0 0 0 - 0 0
21 Danae Chavira....... 31 13 3 9 1 .923 0 6 0 .000 0 0
10 Jaylyn Kelly........ 44 37 29 4 4 .892 0 0 0 - 0 0
14 Teren Sanchez....... 48 116 34 69 13 .888 1 0 0 - 0 0
22 Calee Sharp......... 43 94 39 44 11 .883 0 0 0 - 0 0
35 Macee Santistevan... 46 51 35 10 6 .882 0 0 0 - 0 0
24 Trinity Rubidoux.... 19 21 9 8 4 .810 0 0 0 - 0 0
1 Maya Dickerson...... 30 14 10 1 3 .786 0 0 0 - 0 0
3 Danika Bernal....... 20 16 9 3 4 .750 0 0 0 - 0 0
18 Abigail Urista...... 32 28 14 7 7 .750 0 0 0 - 0 0

  Total............... 48 775 512 199 64 .917 5 124 1 .008 0 0
  Opponents........... 48 1031 751 182 98 .905 1 4 1 .200 12 0