Lamar Community College vs. Trinidad State College
4/10/2026 at Trinidad
Lamar Community College 15

Player AB R H RBI BB SO PO A LOB
 
Daphne Fleming 3 1 0 0 2 0 3 0 2
Molly Weber 3 1 1 0 1 0 5 0 2
Maya Pena 5 3 4 6 0 0 6 0 0
Kamil Lovato 0 0 0 0 0 0 1 0 0
Cotalena Duran 5 3 5 2 0 0 3 3 0
Isabeau Hoff 5 3 3 1 0 0 1 0 2
Layla Toya 4 1 2 3 0 0 0 0 0
Kylie Twilt 5 1 2 0 0 0 0 3 1
Danika Wood 4 1 4 3 1 0 2 0 0
   Bethany Summers 4 1 1 0 0 0 0 0 3
Totals 38 15 22 15 4 0 21 6 10
Trinidad State College 7

Player AB R H RBI BB SO PO A LOB
 
Jaylyn Kelly 3 2 1 0 0 0 0 0 0
Zoie Linville 4 1 1 0 0 0 2 0 0
Kyra Zamora 3 0 0 1 0 0 1 0 0
Jaslyne Barela 3 1 3 3 0 0 0 0 0
Teren Sanchez 2 0 1 2 0 0 4 6 0
Nevaeh Lee 1 0 0 0 0 0 1 0 0
Abigail Urista 1 0 0 0 0 0 0 0 0
Maya Dickerson 0 0 0 0 0 0 0 0 0
Calee Sharp 1 0 0 0 0 1 1 0 0
Trinity Rubidoux 0 0 0 0 0 0 0 0 0
Macee Santistevan 3 0 1 0 0 0 0 0 0
Danika Bernal 3 1 1 0 0 0 2 0 0
Hannah Abeyta 1 1 1 0 0 0 2 0 0
Josie Prevedel 0 1 0 0 0 0 0 0 0
Liegha Lucero 4 0 1 0 0 0 3 1 0
   Danae Chavira 0 0 0 0 0 0 0 0 0
   Isabella Bruntz 0 0 0 0 0 0 0 0 0
   Jasmine Tafoya 0 0 0 0 0 0 0 0 0
Totals 29 7 10 6 0 1 16 7 0
Score by Innings R H E
 
Lamar Community College 3 1 0 0 5 3 3 15 22 1
Trinidad State College 1 0 2 1 0 1 2 7 10 1
Lamar Community College: E - Kamil Lovato. 2B - Maya Pena; Cotalena Duran 2; Kylie Twilt 2; Danika Wood. 3B - Cotalena Duran. HR - Maya Pena 2; Cotalena Duran; Layla Toya; Danika Wood. RBI - Maya Pena 6; Cotalena Duran 2; Isabeau Hoff; Layla Toya 3; Danika Wood 3. SB - Cotalena Duran.
Trinidad State College: E - Abigail Urista. 2B - Zoie Linville; Jaslyne Barela; Danika Bernal. HR - Jaslyne Barela. RBI - Kyra Zamora; Jaslyne Barela 3; Teren Sanchez 2. Sac - Teren Sanchez 2.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bethany Summers 7.0 10 7 4 2 5 1 1 0 0 0 31 34 0 0 0
Totals 7.0 10 7 4 2 5 1 1 0 0 0 31 34 0 0 0
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jasmine Tafoya (L, 0-0) 5.0 7 8 4 4 0 2 0 0 0 0 25 29 0 0 0
Isabella Bruntz 1.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0
Danae Chavira 1.0 7 6 5 0 0 3 0 0 1 0 13 14 0 0 0
Totals 7.0 15 15 10 4 0 6 0 0 1 0 39 44 0 0 0
Lamar Community College: Batters Faced - Bethany Summers 34. WP - Bethany Summers.
Trinidad State College: Batters Faced - Danae Chavira 14; Isabella Bruntz; Jasmine Tafoya 29. HBP - Danae Chavira.

Start: 11:00 AM Duration: Attendance: 0