February 1, 2020 Phoenix College at Trinidad State Junior College

(3-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 0 |
| Trinidad State Junior College | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 2 |
Box Score
Phoenix College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAYLENE COPLAN cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| ASHLYN SENIOR lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SYDNEE SMITH 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| VERONICA CHAVEZ 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JILLIAN PAVLIK dp | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| ELA HENRY c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JOCELLYN LaFLESCH ss | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| KAMRYN MOCTEZUMA 2b | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| AVERY DOME rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JULIANNE MALIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALEA SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROLINE CHILTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LLYANA CARRILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE VILLA | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 5 | 5 | 2 | 6 |
Batting
2B:
NICOLE VILLA
3B:
KAMRYN MOCTEZUMA
HR:
SYDNEE SMITH
RBI:
SYDNEE SMITH (3)
, KAMRYN MOCTEZUMA (2)
Sac:
ASHLYN SENIOR
Baserunning
SB:
KAYLENE COPLAN
CS:
LLYANA CARRILLO
Fielding
DP:
JOCELLYN LaFLESCH
, KAMRYN MOCTEZUMA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marley Moralez | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rachel McKinley | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Haley Valdez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Nomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Palomar | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gianna Paape | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Griego | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Reidhead | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Mileta | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Reyes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Stewart | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Paola Holguin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aspen Dufour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Arellano | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilee Younger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Costales | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 5 | 10 | 5 | 1 | 6 | 0 |
Batting
2B:
Marley Moralez
, Karina Nomi
, Gianna Paape
RBI:
Marley Moralez
, Rachel McKinley
, Gianna Paape
, Sydney Stewart (2)
Fielding
E:
Karina Nomi
, Paola Holguin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JULIANNE MALIS (W, 1-0) | 5.2 | 5 | 1 | 1 | 4 | 5 | 0 |
| KALEA SMITH | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 |
| Totals | 6.2 | 10 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
JULIANNE MALIS (25)
, KALEA SMITH (9)
WP:
JULIANNE MALIS
, KALEA SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marley Moralez (L, 0-0) | 7.0 | 10 | 6 | 4 | 5 | 2 | 1 |
| Totals | 7.0 | 10 | 6 | 4 | 5 | 2 | 1 |
Pitching
Batters faced:
Marley Moralez (34)
Other Information
| Location: | Henderson NV |
| Attendance: | 0 |
| Weather: | |