March 9, 2019 Clarendon College at Trinidad State Junior College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clarendon College | 1 | 1 | 0 | 0 | 10 | 12 | 18 | 1 |
| Trinidad State Junior College | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
Box Score
Clarendon College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinee Alvarez ss | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Sierra Wooley rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Savannah Flinn 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mariyah Sandoval c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Claudia Telles 1b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Devyn Yanello dp/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Aeriana Lindsay 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jasmin Marticorena cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Regina Garza lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylyn Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 18 | 11 | 2 | 6 | 0 |
Batting
2B:
Destinee Alvarez (2)
, Sierra Wooley
, Savannah Flinn
, Claudia Telles (2)
, Devyn Yanello
HR:
Mariyah Sandoval
, Devyn Yanello
RBI:
Destinee Alvarez (3)
, Sierra Wooley
, Savannah Flinn (2)
, Mariyah Sandoval
, Claudia Telles
, Devyn Yanello (3)
Sac:
Destinee Alvarez
, Jasmin Marticorena
Baserunning
SB:
Regina Garza (2)
Fielding
E:
Aeriana Lindsay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teddi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabryella Williams | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Nunez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel McKinley | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sheyanne Sandoval | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harleigh Scott | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melanie Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelaeni Kapanui | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Meghan Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Mileta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Krey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Sanchez | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avery Bohn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Reidhead | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 2 | 4 | 1 | 2 | 6 | 0 |
Batting
2B:
Sheyanne Sandoval
RBI:
Jelaeni Kapanui
Fielding
E:
Rachel McKinley
, Jelaeni Kapanui
, Jordan Sanchez
, Megan Reidhead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Arnold | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Devyn Yanello (W, 8-2) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Madison Arnold (8)
, Devyn Yanello (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabryella Williams | 3.0 | 4 | 2 | 1 | 2 | 4 | 0 |
| Teddi Garcia (L, 0-0) | 1.0 | 8 | 8 | 6 | 0 | 0 | 2 |
| Megan Nunez | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 17 | 12 | 9 | 2 | 5 | 2 |
Pitching
Batters faced:
Gabryella Williams (16)
, Teddi Garcia (11)
, Megan Nunez (8)
WP:
Gabryella Williams
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |