February 14, 2019 Trinidad State Junior College at Clarendon College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 13 | 1 |
| Clarendon College | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Trinidad State Junior College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teddi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel McKinley | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sheyanne Sandoval | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Harleigh Scott | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melanie Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jelaeni Kapanui | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Meghan Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avellaka Arviso | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Krey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sanchez | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aspen Dufour | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tori Litwin | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 35 | 9 | 13 | 9 | 1 | 4 | 0 |
Batting
2B:
Harleigh Scott (2)
, Aspen Dufour
, Tori Litwin (2)
3B:
Jordan Sanchez
HR:
Rachel McKinley
, Sheyanne Sandoval
RBI:
Rachel McKinley (3)
, Sheyanne Sandoval (2)
, Harleigh Scott
, Jelaeni Kapanui
, Jordan Sanchez (2)
Fielding
E:
Aspen Dufour
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinee Alvarez ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Regina Garza lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shaylah Dominguez rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mariyah Sandoval c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Claudia Telles 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Flinn dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carolina Posada 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasmin Marticorena cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaylyn Hernandez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezire Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaylynn Ha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeriana Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 2 | 3 | 0 |
Batting
2B:
Shaylah Dominguez
, Aeriana Lindsay
3B:
Destinee Alvarez
RBI:
Destinee Alvarez
, Shaylah Dominguez
, Savannah Flinn
, Jasmin Marticorena
Baserunning
SB:
Destinee Alvarez
, Regina Garza (2)
, Aeriana Lindsay
Fielding
E:
Destinee Alvarez
, Shaylah Dominguez
, Jaylyn Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teddi Garcia (W, 0-0) | 7.0 | 6 | 4 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Teddi Garcia (28)
HBP:
Teddi Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dezire Garcia (L, 2-1) | 1.0 | 5 | 6 | 6 | 1 | 3 | 2 |
| Morgan Stevenson | 6.0 | 8 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 1 | 4 | 2 |
Pitching
Batters faced:
Dezire Garcia (9)
, Morgan Stevenson (29)
HBP:
Morgan Stevenson
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |
| Weather: | |