2023-24 Soccer Statistics - Trinidad State College
Games
15
Goals
10
Goals-per game
0.67
Shot %
.073
Shots-per game
9.1
GAA
3.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-13 (.133) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 7 |
| Home | 2-4 |
| Away | 0-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Lamar Community College | L, 2-1 |
| Sep 23 | at Northeastern Junior College | L, 4-0 |
| Sep 29 | Northwest College | L, 2-0 |
| Sep 30 | Central Wyoming College | L, 2-1 |
| Oct 6 | at Western Nebraska Community College | L, 4-0 |
| Oct 7 | at Laramie County Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 137 | 73 | ||
| Goals scored | 10 | 5 | ||
| Shot percentage | .073 | .068 | ||
| Shots-per game | 9.1 | 8.1 | ||
| Shots on goal | 45 | 27 | ||
| SOG percentage | .328 | .370 | ||
| Assists | 6 | 2 | ||
| Corner kicks | 36 | 18 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 25 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hassane Dia | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alex Espinoza | Fr | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| 3 | Kelvin Opoku | Fr | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| 4 | Griffin Hill | So | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Francisco Molina | Fr | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 8 | Dorien Amoako | Fr | 15 | 5 | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
| 9 | Oscar Molina | Fr | 15 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 10 | Luis Pacheco | Fr | 15 | 13 | .07 | .00 | .13 | 1.33 | .050 | .47 | .350 | |
| 11 | Jesus Flores | Fr | 13 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 13 | Austin Jones | Fr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Victor Quintana Antillon | Fr | 15 | 11 | .27 | .07 | .60 | 2.27 | .118 | .80 | .353 | |
| 15 | Emilio Alcala | Fr | 13 | 12 | .08 | .00 | .15 | 1.46 | .053 | .46 | .316 | |
| 16 | Christian Smith | Fr | 14 | 4 | .21 | .00 | .43 | 1.00 | .214 | .36 | .357 | |
| 17 | Keegan Burke | Fr | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 18 | Austin Dengel | So | 14 | 10 | .00 | .07 | .07 | .36 | .000 | .07 | .200 | |
| 19 | Fleury Kongoma | Fr | 13 | 11 | .00 | .15 | .15 | .69 | .000 | .15 | .222 | |
| 20 | Gislain Nyonkah | Fr | 11 | 9 | .00 | .09 | .09 | .73 | .000 | .18 | .250 | |
| 21 | Mohammed Haidara | Fr | 15 | 14 | .07 | .00 | .13 | .93 | .071 | .27 | .286 | |
| 26 | Irvin Alardin | Fr | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 29 | Hector Cortes | Fr | 13 | 2 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
| Totals | 15 | 15 | .67 | .40 | 1.73 | 9.13 | .073 | 3.00 | .328 | |||
| Opponent | 15 | 15 | .67 | 3.13 | 9.40 | 15.73 | .199 | 10.73 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 12 | 11 | 82:30 | 3.00 | 3.27 | 8.33 | .735 | |
| 1 | Hassane Dia | Fr | 5 | 4 | 64:36 | 2.40 | 3.34 | 7.20 | .750 | |
| Totals | 15 | 15 | 87:32 | 3.20 | 3.29 | 9.07 | .739 | |||
| Opponent | 15 | 15 | 87:32 | .73 | 0.75 | 3.40 | .823 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 1 | Hassane Dia | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alex Espinoza | Fr | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Kelvin Opoku | Fr | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| 4 | Griffin Hill | So | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Francisco Molina | Fr | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Dorien Amoako | Fr | 15 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| 9 | Oscar Molina | Fr | 15 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Luis Pacheco | Fr | 15 | 13 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 2 | 0 | 0-1 | 0 | |
| 11 | Jesus Flores | Fr | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Austin Jones | Fr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Victor Quintana Antillon | Fr | 15 | 11 | 4 | 1 | 9 | 34 | .118 | 12 | .353 | 0 | 0 | 0-0 | 0 | |
| 15 | Emilio Alcala | Fr | 13 | 12 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 2 | 0 | 0-0 | 1 | |
| 16 | Christian Smith | Fr | 14 | 4 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 1 | 0 | 0-0 | 1 | |
| 17 | Keegan Burke | Fr | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Austin Dengel | So | 14 | 10 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| 19 | Fleury Kongoma | Fr | 13 | 11 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 | |
| 20 | Gislain Nyonkah | Fr | 11 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
| 21 | Mohammed Haidara | Fr | 15 | 14 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 2 | 0 | 0-0 | 0 | |
| 26 | Irvin Alardin | Fr | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 29 | Hector Cortes | Fr | 13 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 10 | 6 | 26 | 137 | .073 | 45 | .328 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 47 | 47 | 141 | 236 | .199 | 161 | .682 | 22 | 1 | 4-4 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 12 | 11 | 990:00 | 36 | 3.27 | 100 | .735 | 1 | 10 | 0 | 0/0 | |
| 1 | Hassane Dia | Fr | 5 | 4 | 323:00 | 12 | 3.34 | 36 | .750 | 1 | 2 | 0 | 1/0 | |
| Totals | 15 | 15 | 1313:00 | 48 | 3.29 | 136 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1313:00 | 11 | 0.75 | 51 | .823 | 12 | 2 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Hassane Dia | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alex Espinoza | Fr | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| 3 | Kelvin Opoku | Fr | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 4 | Griffin Hill | So | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Francisco Molina | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Dorien Amoako | Fr | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 9 | Oscar Molina | Fr | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 10 | Luis Pacheco | Fr | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 | |
| 11 | Jesus Flores | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 13 | Austin Jones | Fr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Victor Quintana Antillon | Fr | 9 | 7 | .22 | .00 | .44 | 2.33 | .095 | .78 | .333 | |
| 15 | Emilio Alcala | Fr | 8 | 7 | .13 | .00 | .25 | 1.50 | .083 | .50 | .333 | |
| 16 | Christian Smith | Fr | 8 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 17 | Keegan Burke | Fr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Austin Dengel | So | 9 | 6 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| 19 | Fleury Kongoma | Fr | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| 20 | Gislain Nyonkah | Fr | 9 | 8 | .00 | .11 | .11 | .67 | .000 | .22 | .333 | |
| 21 | Mohammed Haidara | Fr | 9 | 8 | .11 | .00 | .22 | .89 | .125 | .33 | .375 | |
| 26 | Irvin Alardin | Fr | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Hector Cortes | Fr | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Totals | 9 | 9 | .56 | .22 | 1.33 | 8.11 | .068 | 3.00 | .370 | |||
| Opponent | 9 | 9 | .56 | 3.22 | 9.22 | 16.11 | .186 | 12.44 | .772 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 7 | 6 | 83:34 | 3.00 | 3.23 | 11.71 | .796 | |
| 1 | Hassane Dia | Fr | 3 | 3 | 75:00 | 2.00 | 2.40 | 8.00 | .800 | |
| Totals | 9 | 9 | 90:00 | 3.00 | 3.00 | 11.78 | .797 | |||
| Opponent | 9 | 9 | 90:00 | .56 | 0.56 | 3.11 | .848 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Hassane Dia | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alex Espinoza | Fr | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Kelvin Opoku | Fr | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Griffin Hill | So | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Francisco Molina | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Dorien Amoako | Fr | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 9 | Oscar Molina | Fr | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Luis Pacheco | Fr | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2 | 0 | 0-1 | 0 | |
| 11 | Jesus Flores | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Austin Jones | Fr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Victor Quintana Antillon | Fr | 9 | 7 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Emilio Alcala | Fr | 8 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2 | 0 | 0-0 | 1 | |
| 16 | Christian Smith | Fr | 8 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 17 | Keegan Burke | Fr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Austin Dengel | So | 9 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Fleury Kongoma | Fr | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 20 | Gislain Nyonkah | Fr | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 21 | Mohammed Haidara | Fr | 9 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 26 | Irvin Alardin | Fr | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Hector Cortes | Fr | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 5 | 2 | 12 | 73 | .068 | 27 | .370 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 27 | 29 | 83 | 145 | .186 | 112 | .772 | 14 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Laparra-Ruiz | Fr | 7 | 6 | 585:00 | 21 | 3.23 | 82 | .796 | 0 | 6 | 0 | 0/0 | |
| 1 | Hassane Dia | Fr | 3 | 3 | 225:00 | 6 | 2.40 | 24 | .800 | 1 | 2 | 0 | 1/0 | |
| Totals | 9 | 9 | 810:00 | 27 | 3.00 | 106 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 5 | 0.56 | 28 | .848 | 8 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Real Colorado MLS Next | - | - | - | - | - | - | - | |
| Aug 16 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 17 | vs. Arizona Western College | L, 9-0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 |
| Aug 19 # | at Metro State University-Denver | - | - | - | - | - | - | - | |
| Aug 20 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 22 | at Eastern Arizona College | L, 3-1 | 1 | 12 | .083 | 6 | 3 | 2 | 0 |
| Aug 25 | at Paradise Valley Community College | L, 6-3 | 3 | 22 | .136 | 7 | 7 | 3 | 0 |
| Aug 26 | vs. GateWay Community College - AZ | L, 1-0 | 0 | 12 | .000 | 5 | 3 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 1-0 | 0 | 11 | .091 | 0 | 3 | 2 | 0 |
| Sep 8 | Otero College | L, 3-2 | 2 | 5 | .400 | 12 | 1 | 3 | 0 |
| Sep 13 | at Garden City Community College | L, 1-0 | 0 | 4 | .000 | 12 | 1 | 1 | 0 |
| Sep 15 | Gillette College | W, 1-0 | 0 | 14 | .071 | 13 | 4 | 3 | 0 |
| Sep 16 | Casper College | L, 6-0 | 0 | 4 | .000 | 13 | 0 | 3 | 0 |
| Sep 22 | at Lamar Community College | L, 2-1 | 0 | 18 | .056 | 11 | 5 | 4 | 0 |
| Sep 23 | at Northeastern Junior College | L, 4-0 | 0 | 12 | .000 | 19 | 2 | 2 | 0 |
| Sep 29 | Northwest College | L, 2-0 | 0 | 7 | .000 | 7 | 1 | 1 | 0 |
| Sep 30 | Central Wyoming College | L, 2-1 | 0 | 6 | .167 | 11 | 2 | 1 | 0 |
| Oct 6 | at Western Nebraska Community College | L, 4-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 7 | at Laramie County Community College | L, 4-0 | 0 | 7 | .000 | 9 | 3 | 0 | 0 |
| Feb 4 # | at Pueblo Rangers U19 | - | - | - | - | - | - | - | |
| Mar 10 # | at Adams State University | - | - | - | - | - | - | - | |
| Apr 7 # | at Atletico New Mexico UPSL | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 137 | 10 | 0.67 | 6 | 26 | 48 | 3.29 | .073 | 9.1 | 36 | 136 | 0 | 0 | 0 |
| Conference | 9 | 73 | 5 | 0.56 | 2 | 12 | 27 | 3.00 | .068 | 8.1 | 18 | 106 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 47 | 5 | 0.83 | 2 | 12 | 14 | 2.33 | .106 | 7.8 | 11 | 56 | 0 | 0 | 0 |
| Away | 7 | 75 | 5 | 0.71 | 4 | 14 | 24 | 3.64 | .067 | 10.7 | 21 | 75 | 0 | 0 | 0 |
| Neutral | 2 | 15 | 0 | 0.00 | 0 | 0 | 10 | 5.00 | .000 | 7.5 | 4 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 25 | 2 | 1.00 | 0 | 4 | 1 | 0.50 | .080 | 12.5 | 7 | 13 | 0 | 0 | 0 |
| Losses | 13 | 112 | 8 | 0.62 | 6 | 22 | 47 | 3.73 | .071 | 8.6 | 29 | 123 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 49 | 4 | 1.00 | 4 | 12 | 19 | 4.75 | .082 | 12.3 | 14 | 18 | 0 | 0 | 0 |
| September | 9 | 81 | 6 | 0.67 | 2 | 14 | 21 | 2.45 | .074 | 9.0 | 19 | 98 | 0 | 0 | 0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 8 | 4.00 | .000 | 3.5 | 3 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Real Colorado MLS Next | - | |
| Aug 16 | at Adams State University | - | |
| Aug 17 | vs. Arizona Western College | L, 9-0 | 0 |
| Aug 19 | at Metro State University-Denver | - | |
| Aug 20 | at Fort Lewis College | - | |
| Aug 22 | at Eastern Arizona College | L, 3-1 | 0 |
| Aug 25 | at Paradise Valley Community College | L, 6-3 | 50 |
| Aug 26 | vs. GateWay Community College - AZ | L, 1-0 | 0 |
| Sep 1 | Lamar Community College | W, 1-0 | 0 |
| Sep 8 | Otero College | L, 3-2 | 0 |
| Sep 13 | at Garden City Community College | L, 1-0 | 0 |
| Sep 15 | Gillette College | W, 1-0 | 0 |
| Sep 16 | Casper College | L, 6-0 | 0 |
| Sep 22 | at Lamar Community College | L, 2-1 | 100 |
| Sep 23 | at Northeastern Junior College | L, 4-0 | 0 |
| Sep 29 | Northwest College | L, 2-0 | 0 |
| Sep 30 | Central Wyoming College | L, 2-1 | 0 |
| Oct 6 | at Western Nebraska Community College | L, 4-0 | 88 |
| Oct 7 | at Laramie County Community College | L, 4-0 | 150 |
| Feb 4 | at Pueblo Rangers U19 | - | |
| Mar 10 | at Adams State University | - | |
| Apr 7 | at Atletico New Mexico UPSL | - |