2021-22 Soccer Statistics - Trinidad State College
Games
11
Goals
13
Goals-per game
1.18
Shot %
.138
Shots-per game
8.5
GAA
2.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6-3 (.318) |
| Conference (Pct.) | 2-2-3 (.500) |
| Streak | Lost 6 |
| Home | 2-1-2 |
| Away | 0-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at Casper College | L, 3-2 |
| Sep 29 | Otero College | L, 2-0 |
| Oct 8 | at Northeastern Junior College | L, 2-1 |
| Oct 14 | at Garden City Community College | L, 3-0 |
| Oct 15 | at Otero College | L, 3-0 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Shots | 94 | 70 | ||
| Goals scored | 13 | 12 | ||
| Shot percentage | .138 | .171 | ||
| Shots-per game | 8.5 | 10.0 | ||
| Shots on goal | 50 | 36 | ||
| SOG percentage | .532 | .514 | ||
| Assists | 8 | 7 | ||
| Corner kicks | 39 | 22 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 25 | 19 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nour Ahmed | Fr | - | - | - | - | - | - | - | - | - | |
| 3 | Luke Pope | Fr | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .18 | .500 | |
| 4 | Eduardo Cervantes | Fr | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 5 | Jaheim Dewar | Fr | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 6 | Kechife Birmingham | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Rafael Hashimoto | Fr | 9 | 9 | .11 | .11 | .33 | 1.33 | .083 | .78 | .583 | |
| 9 | Connor Starr | Fr | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 | |
| 10 | Adolfo Velasquez | So | 11 | 3 | .00 | .09 | .09 | .27 | .000 | .00 | .000 | |
| 11 | Romario Harding | Fr | 10 | 6 | .30 | .00 | .60 | 2.20 | .136 | .90 | .409 | |
| 12 | Fabian Ramirez | Fr | 11 | 1 | .09 | .09 | .27 | .45 | .200 | .18 | .400 | |
| 13 | Ivan Serrano | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Francisco Chavez | Fr | 10 | 8 | .20 | .10 | .50 | .60 | .333 | .30 | .500 | |
| 17 | David Perez | Fr | 11 | 10 | .27 | .09 | .64 | 2.00 | .136 | 1.00 | .500 | |
| 18 | Omar Andre Reyes | Fr | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Guilherme Caldas | So | 11 | 1 | .09 | .18 | .36 | .91 | .100 | .55 | .600 | |
| 20 | Christian Valdez | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Andres Monge | Fr | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 | |
| 22 | Roman Miramontes | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jordan Sandjo | Fr | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 26 | Arlison Reyes | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Angel Flores | Fr | 11 | 8 | .09 | .00 | .18 | .55 | .167 | .45 | .833 | |
| 30 | EJ Diallo | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Sami Asfaw | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Bryant Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Charles Tavarez | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Musa Yansaneh | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.18 | .73 | 3.09 | 8.55 | .138 | 4.55 | .532 | |||
| Opponent | 11 | 11 | 1.18 | 1.73 | 6.09 | 10.73 | .203 | 5.64 | .525 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 11 | 11 | 95:27 | 2.18 | 2.06 | 4.09 | .652 | |
| Totals | 11 | 11 | 95:27 | 2.18 | 2.06 | 4.09 | .652 | |||
| Opponent | 11 | 11 | 95:27 | 1.18 | 1.11 | 4.91 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Nour Ahmed | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Luke Pope | Fr | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Eduardo Cervantes | Fr | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 5 | Jaheim Dewar | Fr | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Kechife Birmingham | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 8 | Rafael Hashimoto | Fr | 9 | 9 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Starr | Fr | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| 10 | Adolfo Velasquez | So | 11 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Romario Harding | Fr | 10 | 6 | 3 | 0 | 6 | 22 | .136 | 9 | .409 | 0 | 0 | 0-0 | 1 | |
| 12 | Fabian Ramirez | Fr | 11 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 13 | Ivan Serrano | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Francisco Chavez | Fr | 10 | 8 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| 17 | David Perez | Fr | 11 | 10 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 1 | 0 | 0-1 | 0 | |
| 18 | Omar Andre Reyes | Fr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Guilherme Caldas | So | 11 | 1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 2 | 0 | 1-1 | 0 | |
| 20 | Christian Valdez | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Andres Monge | Fr | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| 22 | Roman Miramontes | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Jordan Sandjo | Fr | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 26 | Arlison Reyes | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Angel Flores | Fr | 11 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 0 | |
| 30 | EJ Diallo | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Sami Asfaw | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Bryant Garcia | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Charles Tavarez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Musa Yansaneh | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 11 | 11 | 13 | 8 | 34 | 94 | .138 | 50 | .532 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 24 | 19 | 67 | 118 | .203 | 62 | .525 | 26 | 1 | 3-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 11 | 11 | 1050:00 | 24 | 2.06 | 45 | .652 | 1 | 7 | 3 | 1/0 | |
| Totals | 11 | 11 | 1050:00 | 24 | 2.06 | 45 | .652 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1050:00 | 13 | 1.11 | 54 | .806 | 6 | 1 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nour Ahmed | Fr | - | - | - | - | - | - | - | - | - | |
| 3 | Luke Pope | Fr | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| 4 | Eduardo Cervantes | Fr | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 5 | Jaheim Dewar | Fr | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Kechife Birmingham | Fr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Rafael Hashimoto | Fr | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 | |
| 9 | Connor Starr | Fr | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 | |
| 10 | Adolfo Velasquez | So | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| 11 | Romario Harding | Fr | 7 | 4 | .43 | .00 | .86 | 2.29 | .188 | 1.00 | .438 | |
| 12 | Fabian Ramirez | Fr | 7 | - | .14 | .14 | .43 | .29 | .500 | .14 | .500 | |
| 13 | Ivan Serrano | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Francisco Chavez | Fr | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 17 | David Perez | Fr | 7 | 7 | .43 | .14 | 1.00 | 2.29 | .188 | 1.43 | .625 | |
| 18 | Omar Andre Reyes | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Guilherme Caldas | So | 7 | 1 | .14 | .29 | .57 | 1.29 | .111 | .86 | .667 | |
| 20 | Christian Valdez | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Andres Monge | Fr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 22 | Roman Miramontes | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jordan Sandjo | Fr | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Arlison Reyes | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Angel Flores | Fr | 7 | 4 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| 30 | EJ Diallo | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Sami Asfaw | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Bryant Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Charles Tavarez | Fr | - | - | - | - | - | - | - | - | - | |
| RS | Musa Yansaneh | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.71 | 1.00 | 4.43 | 10.00 | .171 | 5.14 | .514 | |||
| Opponent | 7 | 7 | 1.71 | 1.14 | 4.86 | 12.29 | .151 | 5.71 | .465 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 7 | 7 | 98:34 | 1.86 | 1.70 | 4.00 | .683 | |
| Totals | 7 | 7 | 98:34 | 1.86 | 1.70 | 4.00 | .683 | |||
| Opponent | 7 | 7 | 98:34 | 1.71 | 1.57 | 6.29 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Nour Ahmed | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Luke Pope | Fr | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Eduardo Cervantes | Fr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 5 | Jaheim Dewar | Fr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Kechife Birmingham | Fr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Rafael Hashimoto | Fr | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Starr | Fr | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 10 | Adolfo Velasquez | So | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Romario Harding | Fr | 7 | 4 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
| 12 | Fabian Ramirez | Fr | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Ivan Serrano | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Francisco Chavez | Fr | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 17 | David Perez | Fr | 7 | 7 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0 | 0-1 | 0 | |
| 18 | Omar Andre Reyes | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Guilherme Caldas | So | 7 | 1 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1 | 0 | 1-1 | 0 | |
| 20 | Christian Valdez | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Andres Monge | Fr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 22 | Roman Miramontes | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Jordan Sandjo | Fr | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 26 | Arlison Reyes | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Angel Flores | Fr | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| 30 | EJ Diallo | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Sami Asfaw | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Bryant Garcia | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Charles Tavarez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Musa Yansaneh | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 12 | 7 | 31 | 70 | .171 | 36 | .514 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 13 | 8 | 34 | 86 | .151 | 40 | .465 | 14 | 1 | 3-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 7 | 7 | 690:00 | 13 | 1.70 | 28 | .683 | 1 | 3 | 3 | 1/0 | |
| Totals | 7 | 7 | 690:00 | 13 | 1.70 | 28 | .683 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 690:00 | 12 | 1.57 | 44 | .786 | 3 | 1 | 3 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lubbock Christian University | - | - | - | - | - | - | - | |
| Aug 23 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 29 # | at Adams State University | - | - | - | - | - | - | - | |
| Sep 10 | Northeastern Junior College | W, 1-0 | 2 | 5 | .400 | 2 | 4 | 2 | 0 |
| Sep 11 | Western Nebraska Community College | T, 2-2 | 2 | 12 | .167 | 2 | 0 | 4 | 1 |
| Sep 17 | Northwest College | T, 1-1 | 0 | 12 | .083 | 3 | 0 | 1 | 0 |
| Sep 18 | Central Wyoming College | W, 3-0 | 2 | 15 | .200 | 5 | 5 | 1 | 0 |
| Sep 24 | at Laramie County Community College | T, 2-2 | 0 | 5 | .400 | 5 | 0 | 7 | 0 |
| Sep 25 | at Casper College | L, 3-2 | 1 | 12 | .167 | 9 | 3 | 2 | 0 |
| Sep 29 | Otero College | L, 2-0 | 0 | 9 | .000 | 2 | 10 | 2 | 0 |
| Oct 8 | at Northeastern Junior College | L, 2-1 | 1 | 9 | .111 | 5 | 2 | 1 | 0 |
| Oct 14 | at Garden City Community College | L, 3-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
| Oct 15 | at Otero College | L, 3-0 | 0 | 7 | .000 | 6 | 7 | 1 | 0 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | 0 | 0 | - | 4 | 5 | 4 | 0 |
| Mar 14 # | at CSU-Pueblo | - | - | - | - | - | - | - | |
| Apr 29 # | at Adams State University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 94 | 13 | 1.18 | 8 | 34 | 24 | 2.06 | .138 | 8.5 | 39 | 45 | 0 | 0 | 0 |
| Conference | 7 | 70 | 12 | 1.71 | 7 | 31 | 13 | 1.70 | .171 | 10.0 | 22 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 53 | 8 | 1.60 | 6 | 22 | 8 | 1.47 | .151 | 10.6 | 19 | 14 | 0 | 0 | 0 |
| Away | 6 | 41 | 5 | 0.83 | 2 | 12 | 16 | 2.57 | .122 | 6.8 | 20 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 20 | 5 | 2.50 | 4 | 14 | 3 | 1.50 | .250 | 10.0 | 9 | 7 | 0 | 0 | 0 |
| Losses | 6 | 45 | 3 | 0.50 | 2 | 8 | 16 | 2.67 | .067 | 7.5 | 30 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 70 | 12 | 1.71 | 7 | 31 | 13 | 1.70 | .171 | 10.0 | 22 | 28 | 0 | 0 | 0 |
| October | 4 | 24 | 1 | 0.25 | 1 | 3 | 11 | 2.75 | .042 | 6.0 | 17 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Lubbock Christian University | - | |
| Aug 23 | at Fort Lewis College | - | |
| Aug 29 | at Adams State University | - | |
| Sep 10 | Northeastern Junior College | W, 1-0 | 0 |
| Sep 11 | Western Nebraska Community College | T, 2-2 | 0 |
| Sep 17 | Northwest College | T, 1-1 | 0 |
| Sep 18 | Central Wyoming College | W, 3-0 | 0 |
| Sep 24 | at Laramie County Community College | T, 2-2 | 0 |
| Sep 25 | at Casper College | L, 3-2 | 0 |
| Sep 29 | Otero College | L, 2-0 | 0 |
| Oct 8 | at Northeastern Junior College | L, 2-1 | 0 |
| Oct 14 | at Garden City Community College | L, 3-0 | 0 |
| Oct 15 | at Otero College | L, 3-0 | 0 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | 0 |
| Mar 14 | at CSU-Pueblo | - | |
| Apr 29 | at Adams State University | - |