2015-16 Soccer Statistics - Trinidad State Junior College
Games
20
Goals
49
Goals-per game
2.45
Shot %
1.815
Shots-per game
1.4
GAA
1.27
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 5-5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Otero Junior College | L, 1-0 |
| Oct 9 | Western Wyoming Community College | W, 2-1 |
| Oct 16 | at Northwest College | W, 3-2 |
| Oct 17 | at Sheridan College | L, 2-0 |
| Oct 24 | at Western Wyoming Community College | W, 1-0 |
| Oct 30 | at Otero Junior College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 27 | 0 | ||
| Goals scored | 49 | 23 | ||
| Shot percentage | 1.815 | - | ||
| Shots-per game | 1.4 | 0.0 | ||
| Shots on goal | 198 | 88 | ||
| SOG percentage | 7.333 | - | ||
| Assists | 45 | 22 | ||
| Corner kicks | 6 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 36 | 16 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Hector Haros | Fr | GK | 17 | 17 | .00 | .12 | .12 | .00 | - | .06 | - |
| 5 | Wesley Padgett | So | S | 19 | 18 | .26 | .21 | .74 | 1.84 | .143 | 1.16 | .629 |
| 7 | Aleksa Blagojevic | So | DEF | 19 | 19 | .21 | .16 | .58 | 1.21 | .174 | .74 | .609 |
| 8 | Filip Milivojevic | Fr | MF | 18 | 14 | .11 | .17 | .39 | 1.83 | .061 | 1.11 | .606 |
| 9 | Filip Cvetinovic | Fr | FWD | 19 | 15 | .47 | .32 | 1.26 | 2.95 | .161 | 2.26 | .768 |
| 11 | Saad Hissien | So | FWD/MF | 19 | 12 | .11 | .11 | .32 | .89 | .118 | .58 | .647 |
| 12 | Jose Felix Elias | Fr | MF | 11 | 9 | .27 | .27 | .82 | 1.73 | .158 | .82 | .474 |
| 13 | Esdrel Peinado | Fr | DEF | 16 | 15 | .00 | .00 | .00 | .31 | .000 | .19 | .600 |
| 14 | Julian Padilla | So | FWD/CB | 17 | 15 | .35 | .29 | 1.00 | 1.82 | .194 | 1.12 | .613 |
| 15 | Alq Fuierer | So | DEF/MF | 16 | 4 | .06 | .00 | .13 | .25 | .250 | .06 | .250 |
| 16 | Elijah Mwenebitu | Fr | DEF | 19 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 19 | Jermey Elmore-Klepac | Fr | CB | 19 | 18 | .00 | .05 | .05 | 1.11 | .000 | .58 | .524 |
| 20 | Ismael Carranza | Fr | FWD/MF | 14 | 4 | .00 | .07 | .07 | .64 | .000 | .14 | .222 |
| 22 | Marcos Gonzales | So | DEF | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 23 | Hamza Karoumia | So | FWD | 9 | - | .11 | .11 | .33 | .67 | .167 | .22 | .333 |
| 27 | Jorge Romero | Fr | MF | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 28 | Jesus Alexis Perez | Fr | FWD/MF | 7 | 3 | .86 | .14 | 1.86 | 2.14 | .400 | 1.00 | .467 |
| 29 | Cristiano Diniz | Fr | FWD/MF | 11 | 4 | .00 | .18 | .18 | .36 | .000 | .09 | .250 |
| 30 | Christian Ojeda | Fr | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Felipe Machado | Fr | MF | 13 | 11 | .15 | .38 | .69 | .85 | .182 | .77 | .909 |
| 32 | Justin Leal | So | S | 2 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 33 | Emiliano Gomez | Fr | MF | 19 | 8 | .11 | .05 | .26 | 1.05 | .100 | .68 | .650 |
| 34 | Carlos Alonso | Fr | DEF/MF | 18 | 7 | .00 | .00 | .00 | .44 | .000 | .17 | .375 |
| 35 | Lukas Smith | So | DEF | 17 | 8 | .00 | .00 | .00 | .35 | .000 | .12 | .333 |
| Totals | 20 | 20 | 2.45 | 2.25 | 7.15 | 1.35 | 1.815 | 9.90 | 7.333 | |||
| Opponent | 20 | 20 | 2.45 | 1.10 | 3.70 | 4.25 | .306 | 3.05 | .718 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | 2 | 2 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| 0 | Hector Haros | Fr | GK | 17 | 14 | 92:42 | 1.18 | 1.14 | 7.24 | .860 |
| Totals | 20 | 20 | 92:18 | 1.30 | 1.27 | 7.50 | .852 | |||
| Opponent | 20 | 20 | 92:18 | 2.05 | 2.00 | 5.75 | .737 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Hector Haros | Fr | GK | 17 | 17 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Wesley Padgett | So | S | 19 | 18 | 5 | 4 | 14 | 35 | .143 | 22 | .629 | 0 | 0 | 0-0 | 0 |
| 7 | Aleksa Blagojevic | So | DEF | 19 | 19 | 4 | 3 | 11 | 23 | .174 | 14 | .609 | 3 | 0 | 0-0 | 0 |
| 8 | Filip Milivojevic | Fr | MF | 18 | 14 | 2 | 3 | 7 | 33 | .061 | 20 | .606 | 4 | 1 | 0-0 | 0 |
| 9 | Filip Cvetinovic | Fr | FWD | 19 | 15 | 9 | 6 | 24 | 56 | .161 | 43 | .768 | 0 | 0 | 0-0 | 0 |
| 11 | Saad Hissien | So | FWD/MF | 19 | 12 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 2 | 0 | 0-0 | 0 |
| 12 | Jose Felix Elias | Fr | MF | 11 | 9 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| 13 | Esdrel Peinado | Fr | DEF | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 14 | Julian Padilla | So | FWD/CB | 17 | 15 | 6 | 5 | 17 | 31 | .194 | 19 | .613 | 6 | 1 | 0-0 | 0 |
| 15 | Alq Fuierer | So | DEF/MF | 16 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 16 | Elijah Mwenebitu | Fr | DEF | 19 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Jermey Elmore-Klepac | Fr | CB | 19 | 18 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 3 | 0 | 0-0 | 0 |
| 20 | Ismael Carranza | Fr | FWD/MF | 14 | 4 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 22 | Marcos Gonzales | So | DEF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Hamza Karoumia | So | FWD | 9 | - | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 27 | Jorge Romero | Fr | MF | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Jesus Alexis Perez | Fr | FWD/MF | 7 | 3 | 6 | 1 | 13 | 15 | .400 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 29 | Cristiano Diniz | Fr | FWD/MF | 11 | 4 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 30 | Christian Ojeda | Fr | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Felipe Machado | Fr | MF | 13 | 11 | 2 | 5 | 9 | 11 | .182 | 10 | .909 | 1 | 0 | 0-0 | 0 |
| 32 | Justin Leal | So | S | 2 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Emiliano Gomez | Fr | MF | 19 | 8 | 2 | 1 | 5 | 20 | .100 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| 34 | Carlos Alonso | Fr | DEF/MF | 18 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 35 | Lukas Smith | So | DEF | 17 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 49 | 45 | 143 | 27 | 1.815 | 198 | 7.333 | 36 | 2 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 26 | 22 | 74 | 85 | .306 | 61 | .718 | 26 | 3 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 1 | 1 | 0 | 0/0 |
| 0 | Hector Haros | Fr | GK | 17 | 14 | 1576:00 | 20 | 1.14 | 123 | .860 | 6 | 4 | 0 | 5/0 |
| Totals | 20 | 20 | 1846:00 | 26 | 1.27 | 150 | .852 | 8 | 4 | 0 | 6 | |||
| Opponent | 20 | 20 | 1846:00 | 41 | 2.00 | 115 | .737 | 6 | 8 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Hector Haros | Fr | GK | 9 | 9 | .00 | .22 | .22 | .00 | - | .11 | - |
| 5 | Wesley Padgett | So | S | 9 | 9 | .22 | .22 | .67 | 1.56 | .143 | .67 | .429 |
| 7 | Aleksa Blagojevic | So | DEF | 9 | 9 | .22 | .11 | .56 | 1.56 | .143 | .89 | .571 |
| 8 | Filip Milivojevic | Fr | MF | 8 | 5 | .13 | .00 | .25 | 1.75 | .071 | .75 | .429 |
| 9 | Filip Cvetinovic | Fr | FWD | 9 | 8 | .56 | .11 | 1.22 | 3.56 | .156 | 2.22 | .625 |
| 11 | Saad Hissien | So | FWD/MF | 9 | 7 | .11 | .22 | .44 | .89 | .125 | .56 | .625 |
| 12 | Jose Felix Elias | Fr | MF | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | .60 | .333 |
| 13 | Esdrel Peinado | Fr | DEF | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 14 | Julian Padilla | So | FWD/CB | 8 | 7 | .50 | .63 | 1.63 | 1.75 | .286 | 1.13 | .643 |
| 15 | Alq Fuierer | So | DEF/MF | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 16 | Elijah Mwenebitu | Fr | DEF | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jermey Elmore-Klepac | Fr | CB | 9 | 8 | .00 | .00 | .00 | 1.22 | .000 | .56 | .455 |
| 20 | Ismael Carranza | Fr | FWD/MF | 7 | 1 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
| 22 | Marcos Gonzales | So | DEF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Hamza Karoumia | So | FWD | 6 | - | .17 | .17 | .50 | .67 | .250 | .33 | .500 |
| 27 | Jorge Romero | Fr | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 28 | Jesus Alexis Perez | Fr | FWD/MF | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| 29 | Cristiano Diniz | Fr | FWD/MF | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 30 | Christian Ojeda | Fr | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Felipe Machado | Fr | MF | 6 | 6 | .00 | .67 | .67 | .83 | .000 | 1.00 | 1.200 |
| 32 | Justin Leal | So | S | 1 | - | 2.00 | .00 | 4.00 | 3.00 | .667 | 2.00 | .667 |
| 33 | Emiliano Gomez | Fr | MF | 9 | 4 | .11 | .11 | .33 | .56 | .200 | .67 | 1.200 |
| 34 | Carlos Alonso | Fr | DEF/MF | 9 | 2 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 35 | Lukas Smith | So | DEF | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Totals | 9 | 9 | 2.56 | 2.44 | 7.56 | .00 | - | 9.78 | - | |||
| Opponent | 9 | 9 | 2.56 | 1.00 | 3.67 | 5.22 | .255 | 2.56 | .489 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Hector Haros | Fr | GK | 9 | 7 | 91:27 | 1.33 | 1.31 | 6.56 | .831 |
| Totals | 9 | 9 | 91:27 | 1.33 | 1.31 | 6.56 | .831 | |||
| Opponent | 9 | 9 | 91:27 | 2.00 | 1.97 | 5.22 | .723 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Hector Haros | Fr | GK | 9 | 9 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Wesley Padgett | So | S | 9 | 9 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Aleksa Blagojevic | So | DEF | 9 | 9 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 8 | Filip Milivojevic | Fr | MF | 8 | 5 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| 9 | Filip Cvetinovic | Fr | FWD | 9 | 8 | 5 | 1 | 11 | 32 | .156 | 20 | .625 | 0 | 0 | 0-0 | 0 |
| 11 | Saad Hissien | So | FWD/MF | 9 | 7 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 12 | Jose Felix Elias | Fr | MF | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 13 | Esdrel Peinado | Fr | DEF | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 14 | Julian Padilla | So | FWD/CB | 8 | 7 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 3 | 0 | 0-0 | 0 |
| 15 | Alq Fuierer | So | DEF/MF | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Elijah Mwenebitu | Fr | DEF | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jermey Elmore-Klepac | Fr | CB | 9 | 8 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 20 | Ismael Carranza | Fr | FWD/MF | 7 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 22 | Marcos Gonzales | So | DEF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Hamza Karoumia | So | FWD | 6 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Jorge Romero | Fr | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Jesus Alexis Perez | Fr | FWD/MF | 3 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Cristiano Diniz | Fr | FWD/MF | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Christian Ojeda | Fr | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Felipe Machado | Fr | MF | 6 | 6 | 0 | 4 | 4 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 32 | Justin Leal | So | S | 1 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 33 | Emiliano Gomez | Fr | MF | 9 | 4 | 1 | 1 | 3 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 34 | Carlos Alonso | Fr | DEF/MF | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 35 | Lukas Smith | So | DEF | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 23 | 22 | 68 | 0 | - | 88 | - | 16 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 12 | 9 | 33 | 47 | .255 | 23 | .489 | 8 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymundo Saenz Lopez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Hector Haros | Fr | GK | 9 | 7 | 823:00 | 12 | 1.31 | 59 | .831 | 2 | 3 | 0 | 2/0 |
| Totals | 9 | 9 | 823:00 | 12 | 1.31 | 59 | .831 | 2 | 3 | 0 | 2 | |||
| Opponent | 9 | 9 | 823:00 | 18 | 1.97 | 47 | .723 | 4 | 3 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Garden City Community College | L, 1-0 | 4 | 0 | - | 11 | 0 | 4 | 0 |
| Aug 28 | at Western Texas College | L, 4-1 | 1 | 0 | - | 10 | 0 | 1 | 0 |
| Aug 29 | vs. Ranger College | W, 6-2 | 6 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 4 | at Northeastern Junior College | W, 9-2 | 9 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 5 | at Central Community College-Columbus | W, 3-1 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 11 | Sheridan College | W, 2-0 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 12 | Northwest College | L, 2-1 | 1 | 0 | - | 9 | 0 | 3 | 0 |
| Sep 16 | at Otero Junior College | W, 3-2 | 3 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | 0 | - | 8 | 0 | 2 | 1 |
| Sep 19 | at Western Wyoming Community College | T, 3-3 | 0 | 27 | .111 | 10 | 6 | 5 | 1 |
| Sep 25 | Northeastern Junior College | W, 5-0 | 4 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 26 | Central Community College-Columbus | W, 4-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 2 | Western Nebraska Community College | W, 1-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 3 | Laramie County Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 4 | 0 |
| Oct 7 | Otero Junior College | L, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 9 | Western Wyoming Community College | W, 2-1 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 16 | at Northwest College | W, 3-2 | 3 | 0 | - | 7 | 0 | 4 | 0 |
| Oct 17 | at Sheridan College | L, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | - | 12 | 0 | 2 | 0 |
| Oct 30 | at Otero Junior College | L, 1-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 27 | 49 | 2.45 | 45 | 143 | 26 | 1.27 | 1.815 | 1.4 | 6 | 150 | 6 | 36 | 2 |
| Conference | 9 | 0 | 23 | 2.56 | 22 | 68 | 12 | 1.31 | - | 0.0 | 0 | 59 | 2 | 16 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 15 | 1.88 | 14 | 44 | 5 | 0.61 | - | 0.0 | 0 | 51 | 4 | 12 | 0 |
| Away | 11 | 27 | 28 | 2.55 | 25 | 81 | 19 | 1.69 | 1.037 | 2.5 | 6 | 93 | 2 | 22 | 2 |
| Neutral | 1 | 0 | 6 | 6.00 | 6 | 18 | 2 | 2.00 | - | 0.0 | 0 | 6 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 11 | 0 | 39 | 3.55 | 38 | 116 | 10 | 0.90 | - | 0.0 | 0 | 74 | 5 | 15 | 0 |
| Losses | 8 | 0 | 7 | 0.88 | 7 | 21 | 13 | 1.59 | - | 0.0 | 0 | 66 | 1 | 16 | 1 |
- |
|||||||||||||||
| August | 3 | 0 | 11 | 3.67 | 11 | 33 | 6 | 2.00 | - | 0.0 | 0 | 27 | 1 | 7 | 0 |
| September | 9 | 27 | 31 | 3.44 | 27 | 89 | 12 | 1.28 | 1.148 | 3.0 | 6 | 63 | 3 | 15 | 2 |
| October | 8 | 0 | 7 | 0.88 | 7 | 21 | 8 | 0.98 | - | 0.0 | 0 | 60 | 2 | 14 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Adams State University | 0-0 Tie | - |
| Aug 22 | at Garden City Community College | L, 1-0 | 0 |
| Aug 28 | at Western Texas College | L, 4-1 | 0 |
| Aug 29 | vs. Ranger College | W, 6-2 | 0 |
| Sep 4 | at Northeastern Junior College | W, 9-2 | 0 |
| Sep 5 | at Central Community College-Columbus | W, 3-1 | 50 |
| Sep 11 | Sheridan College | W, 2-0 | 0 |
| Sep 12 | Northwest College | L, 2-1 | 0 |
| Sep 16 | at Otero Junior College | W, 3-2 | 0 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 0 |
| Sep 19 | at Western Wyoming Community College | T, 3-3 | 0 |
| Sep 25 | Northeastern Junior College | W, 5-0 | 0 |
| Sep 26 | Central Community College-Columbus | W, 4-0 | 0 |
| Oct 2 | Western Nebraska Community College | W, 1-0 | 0 |
| Oct 3 | Laramie County Community College | L, 1-0 | 0 |
| Oct 7 | Otero Junior College | L, 1-0 | 0 |
| Oct 9 | Western Wyoming Community College | W, 2-1 | 0 |
| Oct 16 | at Northwest College | W, 3-2 | 0 |
| Oct 17 | at Sheridan College | L, 2-0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 1-0 | 0 |
| Oct 30 | at Otero Junior College | L, 1-0 | 0 |