Official Basketball Box Score
Trinidad State at. SCC
02/21/2026 at 3:00 @ Lincoln, NE

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 TaRea Fulcher....... *   2-13   0-4   1-2 1 2 0 5 2 0 1 18:25
14 Dylan Omweno........ *   2-9   1-6   2-5 0 2 1 7 2 0 2 14:23
20 Kenny Black-Knox.... *   1-4   0-2   0-0 3 1 0 2 0 1 0 21:56
22 Demorae Pritchett... *   2-6   0-0   0-3 0 2 2 4 0 0 0 13:34
24 Sean Spencer........ *   1-3   0-0   1-4 1 4 4 3 0 4 0 20:11
3 Donavahan Cain......   0-1   0-1   1-2 0 0 3 1 0 0 0 11:34
4 Damarius Taylor.....   1-4   0-2   0-0 0 0 0 2 2 1 0 14:27
10 Nnamdi Ubawike......   3-6   0-0   0-0 0 1 3 6 2 1 1 17:06
11 Donovan Weese.......   1-3   0-0   0-0 1 1 0 2 1 0 0 11:47
13 Woul Chak...........   2-4   0-1   0-0 1 1 1 4 0 0 0 9:02
15 Logan Montgomery....   0-1   0-0   2-4 4 3 2 2 0 1 0 12:09
23 Manning Shareef.....   8-9   3-3   0-1 2 1 2 19 2 1 1 17:06
25 Maurice Thomas......   0-7   0-3   2-2 1 0 0 2 0 2 0 18:20
Totals.............. 23-70 4-22 9-23 14 18 32  18 59 11 11 5 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 18.2%
F Throw% Game: 39.1%

HOME TEAM: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marquis Toliver..... *   8-11   3-5   2-2 1 4 2 21 3 3 1 24:24
3 Chang Deng.......... *   2-3   1-2   0-0 1 3 1 5 1 2 0 16:16
11 Carson Forsey....... *   4-5   1-2   1-4 1 2 1 10 4 1 0 24:23
24 Lachlin Curtin...... *   1-1   0-0   0-1 1 4 1 2 1 3 0 20:53
44 Arthur Videira...... *   4-5   0-0   2-5 2 3 2 10 0 0 1 16:05
0 Brandon Shoop.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3:31
2 Sam Essegian........   1-1   0-0   1-2 1 1 1 3 1 0 0 3:50
4 PJ Newbilll.........   4-10   0-2   2-3 0 3 1 10 1 1 0 17:25
5 Dakarai Davis.......   5-10   4-8   0-0 1 3 3 14 1 3 2 22:49
10 Babul Choal.........   0-0   0-0   0-0 0 1 0 0 0 0 0 7:15
12 Trey Griggs.........   2-4   0-2   0-0 0 2 0 4 0 0 1 4:59
13 Alex McCollum.......   4-7   0-0   2-2 2 3 3 10 1 1 0 14:15
34 Jamar'i Franklin....   0-4   0-0   1-2 1 7 2 1 1 0 1 12:43
35 Owen Bawden.........   2-2   0-0   1-2 0 3 2 5 0 1 0 11:12
Totals.............. 37-64 9-22 12-23 11 39 50  19 95 14 15 6 200
TOTAL FG% Game: 57.8%
3-Pt. FG% Game: 40.9%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Trinidad State College 36 23 - 59
Southeast Community College 46 49 - 95
Officials: Ed Sugrouge , Willie Beaman, Mantso Wilson
Technical fouls: 1771706819-None. 1762384598-None.
Points off turnovers: 1771706819-13, 1762384598-15.
2nd chance points: 1771706819-12, 1762384598-11.
Bench Points: 1771706819-38, 1762384598-47.