Official Basketball Box Score
Trinidad State College at. Western Nebraska Community College
1/25/2025 at 3:00 PM @ Scottsbluff, Neb.

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amir Reaves......... *   6-11   0-1   4-6 3 7 10  2 16 3 4 0 35
5 Lateef Patrick...... *   8-22   2-11   5-6 3 5 2 23 2 0 1 37
13 Sean Johnson........ *   4-6   0-0   1-2 3 2 2 9 0 1 2 24
15 Jack Kingswood...... *   5-11   2-7   1-1 0 5 2 13 1 0 0 22
23 Kyren Allen......... *   3-3   0-0   5-8 1 2 3 11 0 1 1 19
0 Tyler Clayton.......   1-2   0-0   1-2 0 0 4 3 0 1 0 4
4 Nico Valentine......   1-1   0-0   2-4 0 0 0 4 0 0 1 12
11 Tayejon White.......   2-3   0-1   0-0 2 3 3 4 0 2 0 11
22 James Pulliam.......   3-5   0-1   1-3 0 1 2 7 0 0 0 10
24 Davian Bryant.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
25 Devin Davenport.....   4-7   0-1   3-3 1 1 3 11 0 4 0 24
TM Team................       4 4 0 4  
Totals.............. 37-71 4-22 23-35 17 30 47  24 101 6 17 5 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 18.2%
F Throw% Game: 65.7%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reece Randolph...... *   2-6   0-3   3-4 0 2 3 7 1 1 1 17
3 Kellon Harris....... *   9-18   4-9   4-6 4 3 0 26 1 0 0 35
11 Elijah Hollins...... *   4-10   2-7   3-4 1 2 3 13 0 0 1 27
13 Mathiang Maker...... *   6-13   0-1   13-15 0 8 3 25 4 0 2 32
15 Elijah Burney....... *   2-11   0-7   0-1 2 2 4 4 3 4 0 27
1 Noah Jones..........   0-2   0-1   0-0 0 0 0 0 0 0 0 5
4 Isaiah St. Preux....   2-3   2-3   1-2 1 1 3 7 1 0 0 22
23 Witold Czerenkiewicz   1-3   0-2   0-0 2 0 1 2 0 0 0 9
24 Toms Linis..........   8-12   6-10   4-4 2 2 5 26 1 1 1 26
TM Team................       5 4 0 5  
Totals.............. 34-78 14-43 28-36 17 24 41  22 110 11 11 5 200
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 32.6%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Trinidad State College 53 48 - 101
Western Nebraska Community College 55 55 - 110
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. WESTERN -1.