Official Basketball Box Score
Trinidad State College vs. New Mexico Junior College
11/2/2024 at 3:00 PM @ La Junta, CO

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amir Reaves......... *   9-17   1-3   8-12 2 5 0 27 1 2 2 1
5 Lateef Patrick...... *   11-16   3-8   11-12 1 5 0 36 2 4 3 1
13 Sean Johnson........ *   0-2   0-2   0-0 0 1 0 0 1 2 0 1
15 Jack Kingswood...... *   2-5   0-3   0-0 0 4 0 4 0 2 0 1
23 Kyren Allen......... *   0-1   0-0   0-0 1 2 0 0 2 2 0 1
0 Tyler Clayton.......   0-0   0-0   1-2 0 1 0 1 0 0 0 1
3 TaRea Fulcher.......   0-1   0-1   2-2 0 1 0 2 1 3 0 1
11 Tayejon White.......   3-5   0-0   2-2 1 2 0 8 1 2 1 1
20 Noah Sowunmi........   0-1   0-1   0-0 0 2 0 0 0 1 0 1
22 James Pulliam.......   1-1   1-1   6-6 0 1 0 9 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-49 5-19 30-36 5 24 29  0 87 9 18 7 10
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 83.3%

HOME TEAM: RV New Mexico Junior College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Garrison Phelps..... *   0-1   0-1   0-0 0 0 0 0 0 0 0 1
1 Isaiah Alexander.... *   2-8   1-2   0-0 4 1 0 5 0 3 1 1
3 Rodrigo Farias...... *   2-7   1-5   0-0 1 4 0 5 4 2 0 1
12 Armon Jarrard....... *   4-7   1-4   0-0 1 1 0 9 4 1 3 1
21 Melian Martinez..... *   0-1   0-0   0-0 0 3 0 0 0 1 0 1
2 Deuce Benjamin......   3-5   0-1   4-4 0 2 0 10 1 1 2 1
4 Jannoy Thomas.......   5-8   0-0   5-10 0 3 0 15 7 3 0 1
5 Amhad Jarrard.......   2-5   0-2   1-5 0 2 0 5 3 4 0 1
10 Michael Mackey......   3-4   3-3   0-0 1 0 0 9 0 0 1 1
11 Jayden Spearman.....   6-10   4-8   2-2 2 4 0 18 1 2 2 1
24 Francois Nkoy-Eale..   5-8   0-0   4-7 5 0 0 14 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-64 10-26 16-28 14 20 34  0 90 20 17 9 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Trinidad State College 37 50 - 87
RV New Mexico Junior College 42 48 - 90
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. NEW MEXI-None.