Official Basketball Box Score
Western Wyoming Community Coll vs. Trinidad State College
12/10/2021 at 6:00 PM @ Power 2 Play

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Azarien Stephens.... *   6-15   1-5   2-4 1 5 0 15 4 0 2 40
5 Zion Ruckard........ *   3-7   0-2   2-2 2 1 4 8 1 3 2 25
12 Andre Cruz.......... *   2-8   0-2   2-2 0 3 4 6 4 1 2 25
21 Tray Pierce......... *   2-4   0-0   4-4 2 4 5 8 0 1 2 18
25 Trevor Trost........ *   5-10   1-2   6-6 0 1 4 17 1 1 1 18
2 Marcus Collins......   2-2   0-0   0-0 0 1 0 4 1 2 0 16
3 Charlie Harris......   2-5   0-0   1-2 2 5 0 5 1 0 0 21
4 Dayne Prim..........   6-7   0-0   0-0 4 2 4 12 0 1 0 18
20 Lain Mitchelson.....   4-8   0-0   3-6 4 1 1 11 0 1 0 12
22 Demetrius Davenport.   3-3   1-1   0-0 1 0 0 7 0 0 0 7
TM Team................       3 1 0 0  
Totals.............. 35-69 3-12 20-26 19 24 43  22 93 12 10 9 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.9%

HOME TEAM: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jailen Bedford...... *   1-4   0-2   3-3 0 2 2 5 1 2 0 18
2 Dejour Reaves....... *   10-15   5-7   7-10 0 4 2 32 5 3 0 28
3 Dylan West.......... *   4-8   0-0   7-8 2 4 4 15 4 1 3 20
4 Blake Cesar......... *   6-7   5-6   0-0 0 1 3 17 0 1 0 20
22 Robel Desta......... *   0-5   0-2   4-6 0 2 4 4 3 2 1 25
10 Javeon Tolliver.....   3-8   1-3   1-2 2 1 2 8 4 0 0 15
15 Gary Johns..........   3-4   0-0   4-4 0 7 4 10 2 0 2 20
20 Cooper Peterson.....   3-4   3-4   0-0 0 1 5 9 0 1 0 12
23 Jovaughn Wright.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
24 Gregory Beatty......   3-5   0-2   0-0 1 1 1 6 2 0 0 12
TM Team................       0 0 0 0  
Totals.............. 33-60 14-26 26-33 5 23 28  27 106 21 10 6 177
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 53.8%
F Throw% Game: 78.8%

Score by Periods 1 2 Total
 
Western Wyoming Community College 46 47 - 93
Trinidad State College 58 48 - 106
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-3. TRINIDAD-2.