Trinidad State Men's Basketball Schedule
Overall
15-16
Pct.
.484
Conf.
8-8
Pct.
.500
Streak
Lost 2
Home
10-3
Away
2-11
Neutral
3-2
Games
31
Pts per game
78.4
FG %
44.8
3PT %
37.1
FT %
70.6
Reb per game
35.8
Ast per game
14.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 9 | vs. Mullens Mitchell Dallas, TX # | TBA |
|
||
| Sat. 10 | vs. Mullens Mitchell Dallas, TX # | TBA |
|
||
| Sat. 17 | vs. Cheyenne, WY # | TBA |
|
||
| Fri. 23 | vs. CSU-Pueblo # | TBA |
|
||
| Fri. 30 | at New Mexico Junior College | Tate Branch Thunderbird Classic | L, 61-58 | Final | |
| Sat. 31 | vs. New Mexico Military Institute @ @ NMJC | L, 86-82 | Final | ||
| November | |||||
| Sun. 1 | vs. Western Oklahoma State College @ Hobbs | W, 68-53 | Final | ||
| Fri. 6 | vs. Air Force Prep @ Otero Junior College | L, 67-60 | Final | ||
| Sat. 7 | vs. Northwest Kansas Technical College @ La Junta, CO | W, 76-72 | Final - OT | ||
| Tue. 10 | vs. Lamar Community College JV | W, 84-42 | Final | ||
| Fri. 13 | vs. Northwest Kansas Technical College JV | W, 76-67 | Final | ||
| Sat. 14 | vs. Adams State University JV | W, 114-98 | Final | ||
| Wed. 18 | vs. Air Force Prep | W, 69-63 | Final | ||
| Sat. 21 | at Northeastern Junior College * ^ | L, 81-74 | Final | ||
| Tue. 24 | at Northwest Kansas Technical College | L, 86-70 | Final | ||
| Wed. 25 | at Hutchinson Community College | L, 82-53 | Final | ||
| Thu. 26 | vs. Northwest Kansas Technical College JV @ Hutchinson, KS | W, 103-53 | Final | ||
| December | |||||
| Wed. 2 | at Eastern Wyoming College * ^ | W, 80-64 | Final | ||
| Thu. 3 | at Western Nebraska Community College * ^ | W, 76-74 | Final | ||
| Sat. 12 | vs. Laramie County Community College * ^ | L, 73-70 | Final - OT | ||
| January | |||||
| Sat. 9 | at Air Force Prep | L, 79-77 | Final | ||
| Tue. 12 | vs. Northwest Kansas Technical College | L, 78-63 | Final | ||
| Fri. 15 | at McCook Community College * ^ | L, 93-79 | Final | ||
| Sat. 16 | at North Platte Community College * ^ | L, 89-82 | Final - OT | ||
| Tue. 19 | vs. Lamar Community College * ^ | W, 80-71 | Final | ||
| Fri. 22 | vs. Northeastern Junior College * ^ | W, 83-69 | Final | ||
| Fri. 29 | vs. Western Nebraska Community College * ^ | W, 105-98 | Final | ||
| Sat. 30 | vs. Eastern Wyoming College * ^ | W, 93-76 | Final | ||
| February | |||||
| Wed. 3 | at Laramie County Community College * ^ | L, 87-72 | Final | ||
| Tue. 9 | at Lamar Community College * ^ | L, 74-67 | Final | ||
| Sat. 13 | at Otero Junior College * ^ | L, 86-77 | Final | ||
| Fri. 19 | vs. North Platte Community College * ^ | W, 79-72 | Final | ||
| Sat. 20 | vs. McCook Community College * ^ | W, 105-100 | Final | ||
| Tue. 23 | vs. Otero Junior College * ^ | L, 92-84 | Final | ||
| Sat. 27 | at North Platte Community College % | L, 74-72 | Final | ||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event