March 29, 2023 Trinidad State College at CSU-Pueblo JV

(0-0)
3
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
| CSU-Pueblo JV | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
Trinidad State College
CSU-Pueblo JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Oliver Mabee | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandon Schramm | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Speake | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai Gray | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Alexandre | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Benji Sauve | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luis Ayala | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ayala | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| George Hogan III | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 2 | 7 | 0 |
Batting
3B:
Benji Sauve
RBI:
Brody Alexandre
, Benji Sauve (2)
Baserunning
SB:
Kelvin Agosto
Fielding
E:
Cole Speake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. null | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| N. null | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| N. null | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. null | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| N. null | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. null | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 2 | 4 | 9 | 0 |
Batting
RBI:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Benz | 3.1 | 4 | 3 | 2 | 1 | 6 | 0 |
| Bryce Benz | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dominic Teoli | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Casey Thibault | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Brock Benz (15)
, Bryce Benz (9)
, Dominic Teoli (4)
, Casey Thibault (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| N. null | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| N. null | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| N. null | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
N. null (3)
, N. null (4)
, N. null (7)
, N. null (8)
, N. null (4)
, N. null (6)
Other Information
| Location: | pueblo |
| Attendance: | 0 |