February 26, 2023 Otero College at Trinidad State College

(0-0)
9

(0-0)
30
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 9 | 9 | 4 |
| Trinidad State College | 2 | 2 | 6 | 6 | 2 | 12 | X | 30 | 24 | 1 |
Box Score
Otero College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Villarreal ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Yosuke Fujie 3b | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Tommy Fiocchi lf | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Phil Carter dh | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Easton McKenzie 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Levi Snowden cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jovonnie Bautista 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jackson Canar rf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Casey Prychak c | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Colin Zancanella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wroblewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 11 | 5 | 7 | 16 |
Batting
2B:
Diego Villarreal
, Yosuke Fujie
, Phil Carter
, Easton McKenzie
HR:
Easton McKenzie
, Jackson Canar
RBI:
Diego Villarreal (2)
, Yosuke Fujie (2)
, Phil Carter (2)
, Easton McKenzie (3)
, Jackson Canar
, Casey Prychak
Baserunning
SB:
Yosuke Fujie (2)
Fielding
E:
Yosuke Fujie (2)
, Jovonnie Bautista
, Jackson Canar
DP:
Diego Villarreal
, Easton McKenzie
, Jovonnie Bautista
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Timrod Sedillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Mabee | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chase Kascak | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
| Brandon Schramm | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Griffin Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Gray | 3 | 3 | 3 | 6 | 2 | 0 | 0 |
| Brody Alexandre | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
| Lucas Scott | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cris Moreno | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Andres Mendez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benji Sauve | 7 | 3 | 5 | 3 | 0 | 1 | 0 |
| Luis Ayala | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Maldonado | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jose Ayala | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| George Hogan III | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 41 | 30 | 24 | 26 | 9 | 4 | 0 |
Batting
2B:
Kelvin Agosto (2)
, Oliver Mabee
, Brandon Schramm
, Kai Gray
, Brody Alexandre
, Benji Sauve
, Jose Ayala (2)
3B:
Brody Alexandre
HR:
Oliver Mabee
, Chase Kascak (2)
, Kai Gray
, Benji Sauve
RBI:
Kelvin Agosto
, Oliver Mabee (2)
, Chase Kascak (5)
, Brandon Schramm
, Kai Gray (6)
, Lucas Scott
, Cris Moreno
, Benji Sauve (3)
, Luis Ayala
, Gabriel Maldonado (2)
, Jose Ayala (2)
, George Hogan III
Baserunning
SB:
Luis Ayala
Fielding
E:
George Hogan III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Zancanella (L, 1-2) | 2.1 | 6 | 9 | 8 | 4 | 2 | 2 |
| Dominic Coleman | 1.0 | 2 | 4 | 3 | 2 | 1 | 1 |
| Vincent Quintana | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 |
| Grant Wroblewski | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Trey Hollis | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 |
| Jose Zubia | 0.1 | 2 | 6 | 1 | 3 | 1 | 0 |
| Maguire Wakelyn | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 21 | 30 | 18 | 11 | 5 | 5 |
Pitching
Batters faced:
Colin Zancanella (17)
, Dominic Coleman (9)
, Vincent Quintana (6)
, Grant Wroblewski (6)
, Trey Hollis (5)
, Jose Zubia (7)
, Maguire Wakelyn (5)
WP:
Jose Zubia (2)
HBP:
Colin Zancanella
, Dominic Coleman
, Maguire Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Cahill (W, 0-0) | 4.2 | 7 | 9 | 4 | 5 | 5 | 2 |
| Bryce Benz | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 4 | 6 | 8 | 2 |
Pitching
Batters faced:
Michael Cahill (29)
, Bryce Benz (9)
HBP:
Michael Cahill (2)
Other Information
| Location: | Trinidad, CO |
| Attendance: | 0 |