April 11, 2021 Lamar Community College at Trinidad State Junior College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 11 | 10 | 0 |
| Trinidad State Junior College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Lamar Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Polson ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Sisneros 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Demetrio Archuleta 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Diego Cortes 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Bradley Hallock dh | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Jaxon Himel c | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Aiden Davis cf | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| James Moses rf | 4 | 1 | 2 | 5 | 0 | 0 | 1 |
| Aaron Hunter lf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Colbey Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 10 | 11 | 7 | 5 | 14 |
Batting
2B:
Diego Cortes
HR:
Demetrio Archuleta
, James Moses
, Aaron Hunter
RBI:
Demetrio Archuleta
, Diego Cortes (2)
, Aiden Davis (2)
, James Moses (5)
, Aaron Hunter
Baserunning
SB:
Demetrio Archuleta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachaln Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Saavedra cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erick Ordonez ss | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cristian Lopez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Oquita 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Nickerson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hall dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Bagon lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Gutierrez c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kenneth Melendez 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 4 | 1 | 4 | 5 | 0 |
Batting
RBI:
Erick Ordonez
Baserunning
CS:
Cristian Lopez
Fielding
E:
Lachaln Hockey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colbey Klepper (W, 6-4) | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Colbey Klepper (25)
HBP:
Colbey Klepper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lachaln Hockey (L, 5-2) | 4.1 | 8 | 7 | 7 | 3 | 3 | 3 |
| Isaac Gallegos | 1.0 | 1 | 4 | 4 | 4 | 1 | 0 |
| Dylan Munroe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 11 | 11 | 7 | 5 | 3 |
Pitching
Batters faced:
Lachaln Hockey (36)
, Isaac Gallegos (8)
, Dylan Munroe
WP:
Isaac Gallegos (2)
HBP:
Lachaln Hockey
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |